Bend Petroleum Corp

Oil & Gas Operator

Company Summary

Here are a few key data points for Bend Petroleum Corp. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesOK, TX
Production DatesDec 2004 - Apr 2024
Total Oil Production2,764,519 BBLs
Total Gas Production3,160,125 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells2

Bend Petroleum Corp Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Bend Petroleum Corp
from Dec 2004 to Apr 2024

Wells Operated by Bend Petroleum Corp

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-019-25640 AKERS 110 ACTIVECarter County, OK34.414794-97.428250
35-019-25672 AKERS 111 ACTIVECarter County, OK34.409485-97.423904
35-019-25671 AKERS 112 ACTIVECarter County, OK34.409324-97.422725
35-019-25746 AKERS 123 ACTIVECarter County, OK34.410990-97.421680
35-019-25765 AKERS 125 ACTIVECarter County, OK34.410347-97.421770
35-019-25764 AKERS 126 ACTIVECarter County, OK34.409283-97.421297
35-019-25916 AKERS 134 ACTIVECarter County, OK
35-019-25295 AKERS 54 ACTIVECarter County, OK34.411971-97.422772
35-019-25329 AKERS 66 ACTIVECarter County, OK34.411373-97.423851
35-019-25389 AKERS 73 ACTIVECarter County, OK34.418867-97.428455
35-019-25515 BRADY "A" 93 ACTIVECarter County, OK34.420306-97.431417
35-019-25577 BRADY "A" 99 ACTIVECarter County, OK34.422083-97.430333
35-019-25579 BRADY "B" 101 ACTIVECarter County, OK34.420472-97.432583
35-019-25580 BRADY "B" 102 ACTIVECarter County, OK34.421222-97.432722
35-019-25594 BRADY "B" 106 ACTIVECarter County, OK34.420222-97.433639
35-019-25595 BRADY "B" 107 ACTIVECarter County, OK34.421167-97.433722
35-019-25404 BRADY "B" 77 ACTIVECarter County, OK34.418386-97.431545
35-019-25410 BRADY "B" 81 ACTIVECarter County, OK34.419329-97.431549
35-019-25476 BRADY "B" 85 ACTIVECarter County, OK34.419233-97.432627
35-019-25478 BRADY "B" 86 ACTIVECarter County, OK34.416611-97.432638
35-019-25514 BRADY "B" 89 ACTIVECarter County, OK34.415722-97.431444
35-019-25525 BRADY "B" 94 ACTIVECarter County, OK34.414803-97.431497
35-019-25524 BRADY "B" 95 ACTIVECarter County, OK34.415788-97.432624
35-019-25402 BRADY "C" 74 ACTIVECarter County, OK34.418428-97.430484
35-019-25401 BRADY "C" 76 ACTIVECarter County, OK34.419278-97.429306
35-019-25449 BRADY 'B 82 ACTIVECarter County, OK34.416654-97.431465
35-019-25735 BRADY 120 ACTIVECarter County, OK34.412070-97.427160
35-019-25736 BRADY 121 ACTIVECarter County, OK
35-019-25999 BRADY 136 ACTIVECarter County, OK34.411215-97.427483
35-019-26000 BRADY 137 ACTIVECarter County, OK34.410444-97.426767
35-019-25320 BRADY 62 ACTIVECarter County, OK34.417601-97.429337
35-019-25322 BRADY 65 ACTIVECarter County, OK34.413615-97.427071
35-019-25391 BRADY 68 ACTIVECarter County, OK34.417556-97.430333
35-019-25381 BRADY 69 ACTIVECarter County, OK34.410145-97.424794
35-019-25382 BRADY 70 ACTIVECarter County, OK34.410711-97.425641
35-019-25383 BRADY 71 ACTIVECarter County, OK34.411250-97.426361
35-019-25407 BRADY 78 ACTIVECarter County, OK34.416796-97.429629
35-019-25405 BRADY 79 ACTIVECarter County, OK34.416796-97.430656
35-019-25450 BRADY 83 ACTIVECarter County, OK34.415885-97.430444
35-019-25451 BRADY 84 ACTIVECarter County, OK34.415979-97.429335
35-019-25492 BRADY 87 ACTIVECarter County, OK34.414833-97.430389
35-019-25491 BRADY 88 ACTIVECarter County, OK34.415000-97.429333
35-019-25915 BRADY A 133 ACTIVECarter County, OK34.424781-97.432636
35-019-25561 BRADY A-90 ACTIVECarter County, OK34.420278-97.429326
35-019-25696 BRADY B 115 ACTIVECarter County, OK34.421179-97.434812
35-019-25699 BRADY B 116 ACTIVECarter County, OK34.422089-97.433704
35-019-25734 BRADY B 122 ACTIVECarter County, OK34.423058-97.433593
35-019-25751 BRADY B 124 ACTIVECarter County, OK34.422972-97.434780
35-019-26002 BRADY B 139 ACTIVECarter County, OK34.424793-97.433733
35-019-26001 BRADY B 140 ACTIVECarter County, OK34.425708-97.433787

Leases Operated by Bend Petroleum Corp

Lease #Lease NameCounty
09-22844 EGG UNIT Cooke County, TX
09-19195 HUNT, J. D. Grayson County, TX
03-256991 STARK 19 Orange County, TX
03-03410 STARK, H. J. LUTCHER Orange County, TX
09-32921 WM. HOWELL 'B' Cooke County, TX

Properties Operated by Bend Petroleum Corp

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
AKERSCarter County, OK0 BBLs0 MCFJul 1990 - May 201722
BRADYCarter County, OKDec 202310,307 BBLs0 MCFJul 1990 - Jan 202474
ERWINGrayson County, TXDec 20232,203 BBLs0 MCFNov 2020 - Jan 20243
HINTON-WRIGHTCooke County, TXDec 2023199 BBLs0 MCFJan 1993 - Jan 20248
LIME ROCKGrayson County, TXDec 20231,153 BBLs0 MCFMay 2022 - Jan 20242
MCKINNEYCarter County, OK0 BBLs0 MCFAug 1990 - May 20174
STARKOrange County, TXDec 2023331 BBLs21 MCFJan 1993 - Jan 202417

Recent Permits Filed by Bend Petroleum Corp

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Bend Petroleum Corp

Company Contact Information

These are the contact records we have for Bend Petroleum Corp. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
204 N WALNUT ST, MUENSTER, TX 76252-2766(940) 759-4029
204 N WALNUT STREET MUENSTER, TX 76252(940) 759-4001