Bridge Energy LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Bridge Energy LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 2017 - Oct 2025
Total Oil Production7,610,985 BBLs
Total Gas Production4,839,866 MCF
Estimated Daily Oil Prod.1,923 BBLs
Estimated Daily Gas Prod.1,342 MCF
Estimated Daily Water Prod.15,233 BBLs
Producing Wells235

Bridge Energy LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Bridge Energy LLC
from Jan 2017 to Oct 2025

Wells Operated by Bridge Energy LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-059-07237 Brea 55 ActiveOrange County, CA33.942268-117.891083
04-059-07255 Brea 73 ActiveOrange County, CA33.939384-117.887421
04-059-07635 Columbia 26 ActiveOrange County, CA33.929791-117.852249
04-059-07636 Columbia 27 ActiveOrange County, CA33.927640-117.852100
04-059-07775 Columbia 41 ActiveOrange County, CA33.926365-117.850754
04-059-07782 Columbia 48 ActiveOrange County, CA33.928802-117.850372
04-059-07792 Columbia 60 ActiveOrange County, CA33.929401-117.851845
04-059-07195 Ernie 43 ActiveOrange County, CA33.938938-117.896667
04-059-07197 Ernie 46 ActiveOrange County, CA33.938457-117.894959
04-059-07199 Ernie 48 ActiveOrange County, CA33.938835-117.895691
04-037-11672 Grazide 12 ActiveLos Angeles County, CA33.948307-117.889458
04-059-06765 Menchego 17 ActiveOrange County, CA33.944073-117.885483
04-059-05585 Naranjal 19 ActiveOrange County, CA33.923069-117.856865
04-059-05589 Naranjal 26 ActiveOrange County, CA33.924576-117.861896
04-059-07100 Naranjal 41-2 ActiveOrange County, CA33.944389-117.904480
04-037-11597 Puente C-14 ActiveLos Angeles County, CA33.947895-117.918068
04-059-06869 Stearns 112 ActiveOrange County, CA33.936958-117.876968
04-059-06901 Stearns 120 ActiveOrange County, CA33.937782-117.879211
04-059-06876 Stearns 129 ActiveOrange County, CA33.937183-117.881409
04-059-06879 Stearns 132 ActiveOrange County, CA33.931992-117.856895
04-059-06881 Stearns 134 ActiveOrange County, CA33.932240-117.858429
04-059-06891 Stearns 144 ActiveOrange County, CA33.931038-117.852783
04-059-06897 Stearns 150 ActiveOrange County, CA33.929268-117.854586
04-059-06900 Stearns 153 ActiveOrange County, CA33.927164-117.866143
04-059-06918 Stearns 163 ActiveOrange County, CA33.926784-117.864353
04-059-06925 Stearns 170 ActiveOrange County, CA33.929874-117.863833
04-059-06927 Stearns 172 ActiveOrange County, CA33.929304-117.856643
04-059-06944 Stearns 189 ActiveOrange County, CA33.933624-117.869413
04-059-07115 Stearns 209 ActiveOrange County, CA33.928564-117.866193
04-059-00936 Stearns 210 ActiveOrange County, CA33.926762-117.868095
04-059-07117 Stearns 213 ActiveOrange County, CA33.929654-117.864953
04-059-20136 Stearns 229 ActiveOrange County, CA33.930204-117.866083
04-059-20160 Stearns 234 ActiveOrange County, CA33.933319-117.871910
04-059-20322 Stearns 242 ActiveOrange County, CA33.933404-117.867863
04-059-20437 Stearns 256 ActiveOrange County, CA33.926984-117.855852
04-059-20451 Stearns 260 ActiveOrange County, CA33.930044-117.863183
04-059-21538 Stearns 289 ActiveOrange County, CA33.927194-117.857322
04-059-21544 Stearns 295 ActiveOrange County, CA33.938263-117.882824
04-059-21545 Stearns 296 ActiveOrange County, CA33.938223-117.882834
04-059-21551 Stearns 298 ActiveOrange County, CA33.938117-117.881040
04-059-21673 Stearns 310 ActiveOrange County, CA33.931966-117.856064
04-059-21701 Stearns 311 ActiveOrange County, CA33.928773-117.857641
04-059-21704 Stearns 312 ActiveOrange County, CA33.930058-117.862353
04-059-07124 Stearns 36 ActiveOrange County, CA33.928555-117.855492
04-059-00933 Stearns 55-A ActiveOrange County, CA33.925754-117.865613
04-059-07716 Stearns 69 ActiveOrange County, CA33.941116-117.885185
04-059-06832 Stearns 73 ActiveOrange County, CA33.926418-117.867958
04-059-06837 Stearns 79 ActiveOrange County, CA33.928116-117.867004
04-059-06845 Stearns 87 ActiveOrange County, CA33.931274-117.864213
04-059-06847 Stearns 90 ActiveOrange County, CA33.926744-117.861600

Properties Operated by Bridge Energy LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BIRCHOrange County, CASep 2025320 BBLs69 MCFMar 1977 - Oct 202519
BREAOrange County, CASep 20252,494 BBLs2,169 MCFFeb 1977 - Oct 202572
COLUMBIAOrange County, CASep 20256,245 BBLs2,672 MCFMar 1977 - Oct 202570
ERNIEOrange County, CASep 20252,220 BBLs1,565 MCFJan 1977 - Oct 202510
FISHEROrange County, CASep 2025231 BBLs268 MCFMar 1977 - Oct 202518
GRAZIDEOrange County, CASep 2025515 BBLs604 MCFMar 1977 - Oct 20259
MENCHEGOOrange County, CASep 2025445 BBLs682 MCFMar 1977 - Oct 202525
NARANJALOrange County, CASep 20252,951 BBLs1,264 MCFJan 1977 - Oct 202537
OLINDAOrange County, CASep 2025517 BBLs3,459 MCFJan 1977 - Sep 2025114
OLINDA FOrange County, CASep 20250 BBLs91 MCFMar 1977 - Sep 2025476
ORANGEOrange County, CASep 2025237 BBLs114 MCFMar 1977 - Oct 202539
ORANGE-GRAZIDEOrange County, CA0 BBLs0 MCFMar 1977 - Dec 19992
ORANGE-ROWLANDOrange County, CA0 BBLs0 MCFMar 1977 - Jul 20025
PICOOrange County, CASep 2025236 BBLs275 MCFMar 1977 - Oct 202517
PUENTEOrange County, CASep 20252,552 BBLs1,757 MCFMar 1977 - Oct 2025102
ROWLANDLos Angeles County, CA0 BBLs0 MCFMar 1977 - May 20034
STEARNSOrange County, CASep 202534,544 BBLs24,159 MCFJan 1977 - Oct 2025259
TONNEROrange County, CASep 20251,389 BBLs2,151 MCFJan 1977 - Oct 202525
TONNER-STEARNS 10Orange County, CASep 20251,227 BBLs1,109 MCFJan 2008 - Oct 20257

Recent Permits Filed by Bridge Energy LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Bridge Energy LLC