Burleson Production LLC

Oil Operator

Company Summary

Here are a few key data points for Burleson Production LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesApr 2025 - May 2025
Total Oil Production241 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.4 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells9

Burleson Production LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Burleson Production LLC
from Apr 2025 to May 2025

Wells Operated by Burleson Production LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-049-21517 A.C. WADE UNIT #1 ACTIVEGarvin County, OK34.595989-97.311386
35-077-21087 BARNES #2-9 ACTIVELatimer County, OK34.835056-95.214019
35-073-24717 BILLIE ##1-15 ACTIVEKingfisher County, OK35.954760-98.145590
35-121-22427 BRIGGS #2 ACTIVEPittsburg County, OK34.826539-95.673995
35-121-22689 BRUMIT #2-21 ACTIVEPittsburg County, OK34.802859-95.730146
35-123-05905 C.O. BURKE #1 ACTIVEPontotoc County, OK34.868151-96.828316
35-121-22657 CABLE #2-22 ACTIVEPittsburg County, OK34.801353-95.712228
35-121-22493 CARNEY #1-28 ACTIVEPittsburg County, OK34.795006-95.729014
35-061-30071 CASON UNIT #1 ACTIVEHaskell County, OK35.167261-95.338140
35-031-00994 CLARK #A-1 ACTIVEComanche County, OK34.614780-98.195790
35-121-22233 COPE #2 ACTIVEPittsburg County, OK34.830402-95.659455
35-031-00431 COUCH #1 ACTIVEComanche County, OK34.612721-98.190610
35-077-20702 COX #1-28 ACTIVELatimer County, OK34.867982-95.192142
35-029-20297 CROW #34-A ACTIVECoal County, OK34.595781-96.131140
35-121-22807 FEW #2 ACTIVEPittsburg County, OK34.818307-95.693761
35-121-22587 FEW (FEW 1) #1-14ST ACTIVEPittsburg County, OK34.815074-95.693758
35-077-21470 FORSYTH #1-1 ACTIVELatimer County, OK34.756015-95.257951
35-079-20125 FOX WOOD #1 ACTIVELe Flore County, OK35.269928-94.712616
35-079-20531 FOX WOOD #2-7 ACTIVELe Flore County, OK35.271751-94.703239
35-077-21050 FRANCES MADDOX "A" (MADDOX 23-1) #1-23 ACTIVELatimer County, OK34.802936-95.177455
35-077-20441 GLENN #3 ACTIVELatimer County, OK35.027541-95.379841
35-123-20835 HALL #1 ACTIVEPontotoc County, OK34.830385-96.817478
35-123-22106 HALL #2 ACTIVEPontotoc County, OK34.828736-96.815539
35-123-22204 HALL #3 ACTIVEPontotoc County, OK34.826883-96.815476
35-031-00430 HARDY #1 ACTIVEComanche County, OK34.614534-98.192810
35-121-21567 HOWELL #1 ACTIVEPittsburg County, OK34.954682-95.881867
35-153-22569 JOHNSON #2-2 ACTIVEWoodward County, OK36.589168-99.194260
35-123-22213 JULIE MAX #5 ACTIVEPontotoc County, OK34.826851-96.813225
35-121-21356 LEFLORE #1-36 ACTIVEPittsburg County, OK34.947004-95.892958
35-111-27005 LEWIS #2 ACTIVEOkmulgee County, OK35.389598-96.027937
35-011-20824 LOWRY #1-30 ACTIVEBlaine County, OK35.742842-98.517780
35-061-22327 MARTIN #1-6 ACTIVEHaskell County, OK35.113257-95.124751
35-111-25287 MILLER (CULLEN#1) #1 ACTIVEOkmulgee County, OK35.425769-96.032470
35-111-26976 MOONEY #1 ACTIVEOkmulgee County, OK35.394121-96.025543
35-111-26979 MYERS #1 ACTIVEOkmulgee County, OK34.401690-96.027240
35-121-23340 ORBISON #3-14 ACTIVEPittsburg County, OK35.164709-95.698154
35-077-20224 PIERCE #1-30H ACTIVELatimer County, OK34.964232-95.230946
35-079-20959 REED #2-9 ACTIVELe Flore County, OK35.089119-94.882011
35-079-20387 REED TRUST #1-36 ACTIVELe Flore County, OK35.039207-94.834610
35-061-20455 SADDLEBACK #1-15 ACTIVEHaskell County, OK35.082970-94.966300
35-077-21509 SATORI #4-27 ACTIVELatimer County, OK34.961417-95.395502
35-077-20176 SHAW #1-14 ACTIVELatimer County, OK34.988545-95.277048
35-111-27004 SHEPHERD #1 ACTIVEOkmulgee County, OK35.419238-96.029032
35-079-20569 SHOCKER #1 ACTIVELe Flore County, OK35.256519-94.686661
35-073-23032 THARP #1 ACTIVEKingfisher County, OK35.751398-97.747540
35-077-20657 TURNER #1-33 ACTIVELatimer County, OK34.858067-95.196505
35-121-21046 USA #3-3 ACTIVEPittsburg County, OK35.015352-95.594925
35-121-21288 USA #4-12 ACTIVEPittsburg County, OK35.009889-95.571017
35-111-26695 VAN DYKE (CULLENS #1) #1 ACTIVEOkmulgee County, OK35.429396-96.028037
35-121-20902 WM WEBER (WEBER 1) #1A ACTIVEPittsburg County, OK34.900307-95.558118

Properties Operated by Burleson Production LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BARNESLatimer County, OKMay 20250 BBLs1,854 MCFMar 1992 - May 20252
BILLIEKingfisher County, OKMay 20250 BBLs28 MCFJun 2011 - May 20252
C.O.BURKPontotoc County, OKMay 2025490 BBLs0 MCFJul 1990 - May 20253
CABLEPittsburg County, OKMay 20250 BBLs14,802 MCFJul 1990 - May 202512
CARNEYPittsburg County, OK0 BBLs0 MCFOct 2001 - Jul 20232
CASONHaskell County, OK0 BBLs0 MCFJul 1990 - May 20154
COPEPittsburg County, OKMay 20250 BBLs744 MCFJul 1990 - May 20252
CROWCoal County, OKMay 20250 BBLs13,974 MCFOct 1990 - May 20252
FOX WOODLe Flore County, OK0 BBLs0 MCFJul 1990 - Sep 20174
GLENNLatimer County, OKMay 20250 BBLs4,665 MCFJul 1990 - May 202510
HALLPontotoc County, OK0 BBLs0 MCFMar 1995 - Feb 20162
HARDYComanche County, OK0 BBLs0 MCFJul 1990 - Apr 20251
JOHNSONWoodward County, OKMay 20250 BBLs1,453 MCFJul 1990 - May 20255
LEWISOkmulgee County, OKMay 20250 BBLs683 MCFOct 2002 - May 20251
ORBISONPittsburg County, OKMay 20250 BBLs3,948 MCFJul 1990 - May 202515
PIERCELatimer County, OKMay 20250 BBLs143 MCFMay 2008 - May 20252
REEDLe Flore County, OKMay 20250 BBLs23,411 MCFJul 1990 - May 202524
SATORILatimer County, OKMay 20250 BBLs2,203 MCFMar 2001 - May 20254
THARP 1Kingfisher County, OK0 BBLs0 MCFJul 1990 - Jul 20241
TURNERLatimer County, OKMay 20250 BBLs970 MCFFeb 1992 - May 20252

Recent Permits Filed by Burleson Production LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Burleson Production LLC