Burleson Production LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Burleson Production LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesApr 2025 - Oct 2025
Total Oil Production557 BBLs
Total Gas Production1,297 MCF
Estimated Daily Oil Prod.4 BBLs
Estimated Daily Gas Prod.1 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells18

Burleson Production LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Burleson Production LLC
from Apr 2025 to Oct 2025

Wells Operated by Burleson Production LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-049-21517 A.C. WADE UNIT #1 ACTIVEGarvin County, OK34.595989-97.311386
35-079-21601 ANGEL #1-23 ACTIVELe Flore County, OK35.060909-94.529434
35-077-20483 ANGLIN #3 ACTIVELatimer County, OK35.036561-95.290206
35-059-21842 AQUILA HIERONYMUS #2-22 ACTIVEHarper County, OK36.895747-99.776960
35-077-21087 BARNES #2-9 ACTIVELatimer County, OK34.835056-95.214019
35-079-20170 BASHAM UNIT #1 ACTIVELe Flore County, OK35.125427-94.511543
35-059-35261 BEENE GAS UNIT #1 ACTIVEHarper County, OK36.861163-99.860880
35-121-21457 BELUSKO #1 ACTIVEPittsburg County, OK34.853191-95.556454
35-079-21147 BESHEARS #1 ACTIVELe Flore County, OK35.145836-94.581299
35-073-24717 BILLIE ##1-15 ACTIVEKingfisher County, OK35.954760-98.145590
35-121-22427 BRIGGS #2 ACTIVEPittsburg County, OK34.826539-95.673995
35-151-22534 BROWN #2-27 ACTIVEWoods County, OK36.968186-99.135710
35-151-22549 BROWN RANCH #1-22 ACTIVEWoods County, OK36.975437-99.135710
35-121-22657 CABLE #2-22 ACTIVEPittsburg County, OK34.801353-95.712228
35-121-22493 CARNEY #1-28 ACTIVEPittsburg County, OK34.795006-95.729014
35-061-30071 CASON UNIT #1 ACTIVEHaskell County, OK35.167261-95.338140
35-059-21874 CELESTINE BARBY #2-25 ACTIVEHarper County, OK36.788234-99.949940
35-153-21771 COOPER UNIT #4 ACTIVEWoodward County, OK36.557314-99.486980
35-121-22233 COPE #2 ACTIVEPittsburg County, OK34.830402-95.659455
35-031-00431 COUCH #1 ACTIVEComanche County, OK34.612721-98.190610
35-059-21536 COX #1-13 ACTIVEHarper County, OK36.822885-99.948740
35-077-20702 COX #1-28 ACTIVELatimer County, OK34.867982-95.192142
35-029-20297 CROW #34-A ACTIVECoal County, OK34.595781-96.131140
35-079-21477 DAMATO #1-28 ACTIVELe Flore County, OK35.224552-94.670082
35-045-21852 DUNCAN #3 ACTIVEEllis County, OK36.489194-99.880290
35-045-22143 DUNCAN #4-9 ACTIVEEllis County, OK36.486022-99.877490
35-121-22807 FEW #2 ACTIVEPittsburg County, OK34.818307-95.693761
35-121-22587 FEW (FEW 1) #1-14ST ACTIVEPittsburg County, OK34.815074-95.693758
35-077-21470 FORSYTH #1-1 ACTIVELatimer County, OK34.756015-95.257951
35-079-20125 FOX WOOD #1 ACTIVELe Flore County, OK35.269928-94.712616
35-079-20531 FOX WOOD #2-7 ACTIVELe Flore County, OK35.271751-94.703239
35-077-21050 FRANCES MADDOX "A" (MADDOX 23-1) #1-23 ACTIVELatimer County, OK34.802936-95.177455
35-059-22253 GILLENWATERS #1-34 ACTIVEHarper County, OK36.686917-99.660900
35-077-20441 GLENN #3 ACTIVELatimer County, OK35.027541-95.379841
35-061-20157 GOODGAME #1-1 ACTIVEHaskell County, OK35.112070-95.151670
35-077-20484 HACKNEY UNIT #2 ACTIVELatimer County, OK34.964367-95.344891
35-123-20835 HALL #1 ACTIVEPontotoc County, OK34.830385-96.817478
35-123-22204 HALL #3 ACTIVEPontotoc County, OK34.826882-96.813252
35-031-00430 HARDY #1 ACTIVEComanche County, OK34.614534-98.192810
35-121-21567 HOWELL #1 ACTIVEPittsburg County, OK34.954682-95.881867
35-153-22569 JOHNSON #2-2 ACTIVEWoodward County, OK36.589168-99.194260
35-123-22213 JULIE MAX #5 ACTIVEPontotoc County, OK34.826851-96.813225
35-007-24912 LAVERTY #1-26 ACTIVEBeaver County, OK36.776868-100.008200
35-121-21356 LEFLORE #1-36 ACTIVEPittsburg County, OK34.947004-95.892958
35-111-27005 LEWIS #2 ACTIVEOkmulgee County, OK35.389598-96.027937
35-111-25287 MILLER (CULLEN#1) #1 ACTIVEOkmulgee County, OK35.425769-96.032470
35-043-20858 MILLIE #2-20 ACTIVEDewey County, OK35.937684-99.039751
35-043-22901 MILLIE #7-20 ACTIVEDewey County, OK35.940785-99.032618
35-073-23032 THARP #1 ACTIVEKingfisher County, OK35.751398-97.747540
35-121-21288 USA #4-12 ACTIVEPittsburg County, OK35.009889-95.571017

Properties Operated by Burleson Production LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
ALBERTLe Flore County, OK0 BBLs0 MCFJul 2001 - Apr 20202
ANGLINLatimer County, OK0 BBLs0 MCFJul 1990 - Feb 20051
BARNESLatimer County, OKOct 20250 BBLs1,068 MCFMar 1992 - Oct 20252
BASHAMLe Flore County, OK0 BBLs0 MCFJul 1990 - Jul 19991
BILLIEKingfisher County, OK0 BBLs0 MCFJun 2011 - May 20252
BROWNWoods County, OK0 BBLs0 MCFDec 2003 - Dec 20203
C.O.BURKPontotoc County, OKOct 2025498 BBLs0 MCFJul 1990 - Oct 20253
CABLEPittsburg County, OKOct 20250 BBLs13,237 MCFJul 1990 - Oct 202512
CARNEYPittsburg County, OK0 BBLs0 MCFOct 2001 - Jul 20232
CASONHaskell County, OK0 BBLs0 MCFJul 1990 - May 20154
CELESTINEHarper County, OK0 BBLs0 MCFJun 1995 - Sep 20182
COOPERWoodward County, OKOct 2025188 BBLs0 MCFJul 1990 - Oct 20258
COPEPittsburg County, OKOct 20250 BBLs687 MCFJul 1990 - Oct 20252
COX 1Harper County, OKOct 20250 BBLs535 MCFJul 1990 - Oct 20253
CROWCoal County, OKOct 20250 BBLs13,825 MCFOct 1990 - Oct 20252
DUNCANEllis County, OK0 BBLs0 MCFDec 2000 - Aug 20182
FOX WOODLe Flore County, OK0 BBLs0 MCFJul 1990 - Sep 20174
GLENNLatimer County, OKOct 20250 BBLs5,546 MCFJul 1990 - Nov 202510
GOODGAME #1Haskell County, OK0 BBLs0 MCFJul 1990 - Jul 20061
HACKNEYLatimer County, OKOct 20250 BBLs442 MCFJul 1990 - Oct 20252
HALLPontotoc County, OK0 BBLs0 MCFMar 1995 - Feb 20162
HARDYComanche County, OK0 BBLs0 MCFJul 1990 - Aug 20251
JOHNSONWoodward County, OKOct 20250 BBLs1,361 MCFJul 1990 - Oct 20255
LAVERTYBeaver County, OKOct 20250 BBLs3,827 MCFJul 2001 - Nov 20253
LEWISOkmulgee County, OKOct 20250 BBLs429 MCFOct 2002 - Oct 20251
LITTLEBeaver County, OK0 BBLs0 MCFApr 1992 - Feb 20221
MILLIEDewey County, OKOct 20250 BBLs1,430 MCFJul 1990 - Oct 20256
MOSESCleveland County, OK0 BBLs0 MCFJul 1990 - Aug 20252
ORBISONPittsburg County, OKOct 20250 BBLs4,321 MCFJul 1990 - Oct 202515
PARKERWoods County, OK0 BBLs0 MCFJul 1990 - Mar 20222
PIERCELatimer County, OKOct 20250 BBLs186 MCFMay 2008 - Oct 20252
POOLMajor County, OK0 BBLs0 MCFJul 1990 - Sep 20251
REEDLe Flore County, OKOct 20250 BBLs28,076 MCFJul 1990 - Nov 202524
ROOTEllis County, OKOct 20250 BBLs268 MCFJul 1990 - Oct 20252
SATORILatimer County, OKOct 20250 BBLs1,995 MCFMar 2001 - Oct 20254
SPENCELe Flore County, OKOct 20250 BBLs3,353 MCFJul 1990 - Oct 20253
STARBUCKHarper County, OKOct 20250 BBLs349 MCFJul 1990 - Nov 20254
STUARTHarper County, OKOct 20250 BBLs6,340 MCFJul 1990 - Oct 20253
THARP 1Kingfisher County, OKOct 20250 BBLs295 MCFJul 1990 - Oct 20251
TURNERLatimer County, OKOct 20250 BBLs509 MCFFeb 1992 - Oct 20252

Recent Permits Filed by Burleson Production LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Burleson Production LLC