Byng Operating LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Byng Operating LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesMay 2007 - Apr 2025
Total Oil Production33,322 BBLs
Total Gas Production1,268 MCF
Estimated Daily Oil Prod.16 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells7

Byng Operating LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Byng Operating LLC
from May 2007 to Apr 2025

Wells Operated by Byng Operating LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-123-02436 ADAM CHILES #3 ACTIVEPontotoc County, OK34.888651-96.638221
35-123-03703 ADAMS CHILES #1 PLUGGED & ABANDONEDPontotoc County, OK34.889280-96.639130
35-123-02434 ADAMS CHILES #1-A ACTIVEPontotoc County, OK34.889301-96.636898
35-123-02435 ADAMS-CHILES #2 ACTIVEPontotoc County, OK34.887492-96.637161
35-133-06110 B WOODS B #2 ACTIVESeminole County, OK35.035090-96.671170
35-133-20117 B. WOODS "A" #5 ACTIVESeminole County, OK35.046960-96.678170
35-133-10188 B. WOODS A #3 ACTIVESeminole County, OK35.046080-96.673360
35-133-10189 B. WOODS A #4 ACTIVESeminole County, OK35.045260-96.676480
35-133-05994 BILLIE WOOD A #1 ACTIVESeminole County, OK35.044290-96.671210
35-133-05991 BILLIE WOOD A #2 ACTIVESeminole County, OK35.044280-96.673430
35-133-00879 BILLINGTON #2 ACTIVESeminole County, OK35.047960-96.677160
35-133-05996 BILLINGTON #4 ACTIVESeminole County, OK35.047820-96.671230
35-133-00979 BILLY WOOD (B.WOOD 3-A) #3-B ACTIVESeminole County, OK35.033430-96.671000
35-123-02440 BROWN #2 ACTIVEPontotoc County, OK34.891213-96.634292
35-123-20573 BULLARD #1 ACTIVEPontotoc County, OK34.902318-96.667394
35-123-20946 BULLARD #4 ACTIVEPontotoc County, OK34.902307-96.669660
35-133-20767 BURTON #3 ACTIVESeminole County, OK34.895450-96.732150
35-133-10778 CRAVEN #2 ACTIVESeminole County, OK34.899120-96.730190
35-123-02426 FEE "E" #1 ACTIVEPontotoc County, OK34.869671-96.643367
35-123-02431 FEE "E" #2 ACTIVEPontotoc County, OK34.871173-96.643387
35-123-02430 FEE (BRALY) #E 5 ACTIVEPontotoc County, OK34.871197-96.645548
35-133-23966 HARRIS #A-4 ACTIVESeminole County, OK35.025960-96.686610
35-133-23975 HARRIS A #5 ACTIVESeminole County, OK35.024160-96.686580
35-133-23996 HARRIS A #6 ACTIVESeminole County, OK35.024120-96.684380
35-123-23835 HARRISON 22 #1-28WH ACTIVEPontotoc County, OK34.884204-96.665717
35-133-06121 HARRYMAN "B" #4 ACTIVESeminole County, OK35.031360-96.679890
35-133-01012 HARRYMAN #C-4 ACTIVESeminole County, OK35.031720-96.675480
35-133-00977 HARRYMAN #D-1 ACTIVESeminole County, OK35.031800-96.671080
35-123-06277 JACKSON #4 ACTIVEPontotoc County, OK34.885990-96.663040
35-133-23681 JESSICA #4 ACTIVESeminole County, OK35.034240-96.659600
35-133-23700 JESSICA #5 ACTIVESeminole County, OK35.032980-96.660640
35-133-23714 JESSICA #6 ACTIVESeminole County, OK35.031740-96.660250
35-133-23715 JESSICA #7 ACTIVESeminole County, OK35.030300-96.660260
35-133-23735 JESSICA #8 ACTIVESeminole County, OK35.035120-96.659480
35-133-23736 JESSICA #9 ACTIVESeminole County, OK35.032150-96.659040
35-123-21086 LELA #1 ACTIVEPontotoc County, OK34.878325-96.599246
35-123-23271 LELA #2 ACTIVEPontotoc County, OK34.880109-96.598824
35-123-21384 LELA #3 ACTIVEPontotoc County, OK34.880172-96.596894
35-123-21513 LELA #4 ACTIVEPontotoc County, OK34.881983-96.599241
35-123-02438 LOTTIE BRALY #1-A ACTIVEPontotoc County, OK34.889236-96.641037
35-123-20744 MEYERS LILLIE #1 ACTIVEPontotoc County, OK34.898194-96.663139
35-123-02299 MURPHY #2 ACTIVEPontotoc County, OK34.896630-96.665280
35-123-20526 MURPHY #3 ACTIVEPontotoc County, OK34.893030-96.665840
35-123-20528 MURPHY #4 ACTIVEPontotoc County, OK34.894840-96.664670
35-123-02444 SHADE #1 ACTIVEPontotoc County, OK34.889483-96.634165
35-123-06317 SLIGER #2 ACTIVEPontotoc County, OK34.871401-96.665196
35-123-06318 SLIGER #3 ACTIVEPontotoc County, OK34.871277-96.665199
35-123-02909 SLIGER (SLAGGER) #1 ACTIVEPontotoc County, OK34.873148-96.665242
35-133-06100 SWAN 'A' #2 ACTIVESeminole County, OK35.033380-96.682170
35-123-07750 WALKER #1 ACTIVEPontotoc County, OK34.891131-96.666969

Leases Operated by Byng Operating LLC

Lease #Lease NameCounty
123-002733-0-0000 BROWN #2 Pontotoc County, OK
123-079048-0-0000 MACK M.BRALY WATERFLOOD Pontotoc County, OK

Properties Operated by Byng Operating LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
ADAMS CHILESPontotoc County, OK0 BBLsMar 1998 - Oct 20192
BILLINGTONSeminole County, OK0 BBLsDec 1990 - Mar 20122
BROWNPontotoc County, OKApr 2025159 BBLsJul 1990 - Apr 20252
BURTONSeminole County, OK0 BBLsJul 1990 - Mar 20253
BUSBYPontotoc County, OKApr 202580 BBLsJul 1990 - Apr 20258
HARRISSeminole County, OKApr 2025315 BBLsOct 1991 - Apr 20253
HARRYMANSeminole County, OK0 BBLsJul 1990 - Mar 20253
JACKSONPontotoc County, OK0 BBLsJul 1990 - Apr 20234
JESSICASeminole County, OKApr 2025162 BBLsJul 1990 - Apr 202513
LELAPontotoc County, OK0 BBLsSep 1990 - Nov 20174
MURPHYPontotoc County, OKApr 2025162 BBLsJan 1991 - Apr 20253
SWANSeminole County, OK0 BBLsJul 1990 - Mar 202510
WALKERPontotoc County, OK0 BBLsJul 1990 - Aug 20171

Recent Permits Filed by Byng Operating LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Byng Operating LLC

Company Contact Information

These are the contact records we have for Byng Operating LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
16123 COUNTY ROAD 1460, ADA, OK 74820-0677(580) 332-3798