Chriestenson Oil LLC

Oil Operator

Company Summary

Here are a few key data points for Chriestenson Oil LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateKS
Production DatesJan 2020 - Mar 2025
Total Oil Production40,803 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.11 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells81

Chriestenson Oil LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Chriestenson Oil LLC
from Jan 2020 to Mar 2025

Wells Operated by Chriestenson Oil LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-207-02361 PIONEER 1 ProducingWoodson County, KS38.001558-95.551445
15-207-26977 PIONEER 2 ProducingWoodson County, KS38.000056-95.551404
15-207-26859 Remlinger 16-B ProducingWoodson County, KS38.034978-95.606014
15-207-26917 REMLINGER-GLEUE 'B' 17 ProducingWoodson County, KS38.034327-95.605190
15-207-20197 REMLINGER-GLEUE 1 ProducingWoodson County, KS38.022778-95.600861
15-207-02062 Remlinger-Gleue 1 ProducingWoodson County, KS38.011155-95.596870
15-207-20794 REMLINGER-GLEUE 10 ProducingWoodson County, KS38.008837-95.596263
15-207-27130 REMLINGER-GLEUE 10-B ProducingWoodson County, KS38.024343-95.596507
15-207-20905 REMLINGER-GLEUE 11 ProducingWoodson County, KS38.034713-95.602888
15-207-20795 REMLINGER-GLEUE 11 ProducingWoodson County, KS38.008810-95.593488
15-207-20796 REMLINGER-GLEUE 12 ProducingWoodson County, KS38.005790-95.593523
15-207-21544 REMLINGER-GLEUE 13 ProducingWoodson County, KS38.036592-95.606504
15-207-24619 REMLINGER-GLEUE 15 ProducingWoodson County, KS38.035575-95.606621
15-207-27038 REMLINGER-GLEUE 18-B ProducingWoodson County, KS38.033879-95.604191
15-207-19865 REMLINGER-GLEUE 2 ProducingWoodson County, KS38.028977-95.598527
15-207-21387 REMLINGER-GLEUE 2 ProducingWoodson County, KS38.023685-95.602603
15-207-27104 Remlinger-Gleue 2 ProducingWoodson County, KS38.016184-95.596534
15-207-20748 REMLINGER-GLEUE 2 ProducingWoodson County, KS38.007972-95.592110
15-207-27217 REMLINGER-GLEUE 3 ProducingWoodson County, KS38.015278-95.596534
15-207-21583 REMLINGER-GLEUE 3 ProducingWoodson County, KS38.023668-95.603939
15-207-20749 REMLINGER-GLEUE 3 ProducingWoodson County, KS38.007149-95.592119
15-207-20750 REMLINGER-GLEUE 4 ProducingWoodson County, KS38.005776-95.592135
15-207-24191 REMLINGER-GLEUE 4 ProducingWoodson County, KS38.021835-95.601260
15-207-27218 REMLINGER-GLEUE 4 ProducingWoodson County, KS38.016195-95.597676
15-207-27219 REMLINGER-GLEUE 5 ProducingWoodson County, KS38.015289-95.597679
15-207-19868 REMLINGER-GLEUE 5 ProducingWoodson County, KS38.027535-95.599179
15-207-19869 REMLINGER-GLEUE 6 ProducingWoodson County, KS38.026324-95.599175
15-207-27220 REMLINGER-GLEUE 6 ProducingWoodson County, KS38.014372-95.596537
15-207-20786 REMLINGER-GLEUE 7 ProducingWoodson County, KS38.008825-95.595015
15-207-27221 REMLINGER-GLEUE 7 ProducingWoodson County, KS38.014384-95.597682
15-207-27138 REMLINGER-GLEUE 7-B ProducingWoodson County, KS38.024378-95.599717
15-207-20792 REMLINGER-GLEUE 8 ProducingWoodson County, KS38.007864-95.595026
15-207-27132 REMLINGER-GLEUE 8-B ProducingWoodson County, KS38.025274-95.598795
15-207-27190 REMLINGER-GLEUE 9-A ProducingWoodson County, KS38.024354-95.597478
15-207-27401 Remlinger-Gleue S-8 ProducingWoodson County, KS38.013366-95.598053
15-207-27400 Remlinger-Gleue S-9 ProducingWoodson County, KS38.013379-95.599326
15-207-27402 Remlinger-Gleue ST-5 ProducingWoodson County, KS38.022388-95.602486
15-207-27403 Remlinger-Gleue ST-6 ProducingWoodson County, KS38.022612-95.603814
15-207-02063 REMLINGER/GLEUE 1 ProducingWoodson County, KS38.033340-95.601524
15-207-02064 REMLINGER/GLEUE 3 ProducingWoodson County, KS38.034584-95.601125
15-207-02065 REMLINGER/GLEUE 5 ProducingWoodson County, KS38.036977-95.601471
15-207-24889 RICHARD TIDD 1 ProducingWoodson County, KS37.980679-95.589691
15-207-23055 RICHARD TIDD 1-A ProducingWoodson County, KS37.982430-95.585558
15-207-23056 Richard Tidd 1-B ProducingWoodson County, KS37.982446-95.586668
15-207-27384 Richard Tidd 2 ProducingWoodson County, KS37.982469-95.588229
15-207-24910 RICHARD TIDD 2 ProducingWoodson County, KS37.980651-95.587784
15-207-27385 Richard Tidd 3 ProducingWoodson County, KS37.981563-95.588232
15-207-23075 RICHARD TIDD 3 was 1-C ProducingWoodson County, KS37.982005-95.587502
15-207-23090 RICHARD TIDD 4 was 1-D ProducingWoodson County, KS37.980628-95.586223
15-207-23230 RICHARD TIDD 5 was 1-E ProducingWoodson County, KS37.982462-95.587778

Leases Operated by Chriestenson Oil LLC

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
1001128912 CLAY YOHO #0750 Woodson County, KS
1001128659 DELBERT SULLIVA Woodson County, KS
1001133870 DOERING LEONARD Woodson County, KS
1001129414 EDWARD HEIRS Coffey County, KS
1043061434 Fitzpatrick Bayou Woodson County, KS
1001130748 FITZPATRICK J.T Woodson County, KS
1001130145 GEORGE LARENCE Woodson County, KS
1001135910 ISCH FLOYD Coffey County, KS
1001107176 MAYNARD Woodson County, KS
1001137083 MRS MILTON NELS Woodson County, KS
1001130998 NORTH DARRELL E Woodson County, KS
1001107187 PIONEER Woodson County, KS
1001107742 REINHARD KROHN Woodson County, KS
1001107177 REMLINGER Woodson County, KS
1001129879 RICHARD TIDD Woodson County, KS
1001175274 S.KRAMER Woodson County, KS
1001175842 STEWART Bourbon County, KS
1051506390 STORRER Woodson County, KS
1001107232 STURDIVAN Woodson County, KS
1044230544 Thomas Woodson County, KS
1001107178 WOLFE Woodson County, KS

Properties Operated by Chriestenson Oil LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
DELBERT SULLIVAWoodson County, KS0 BBLsAug 1980 - Mar 20235
DOERINGWoodson County, KS0 BBLsOct 1982 - Nov 20244
DUNMANGreenwood County, KS0 BBLsJan 1980 - Apr 20244
FITZPATRICKWoodson County, KS0 BBLsJul 1982 - Mar 202515
FLOYD ISCHCoffey County, KS0 BBLsOct 1983 - Oct 20234
GUATNEYWoodson County, KS0 BBLsNov 2011 - Jan 20257
KRAMERWoodson County, KSFeb 202552 BBLsJan 1980 - Mar 20258
MASSOTHWoodson County, KS0 BBLsMar 1981 - Apr 202418
MAYNARDWoodson County, KSFeb 202537 BBLsJan 1980 - Mar 202518
REINHARD KROHNWoodson County, KS0 BBLsJan 1980 - Aug 20248
REMLINGERWoodson County, KSFeb 2025155 BBLsJan 1980 - Mar 202555
RICHARD TIDDWoodson County, KSFeb 202545 BBLsFeb 1982 - Feb 202510
S.KRAMERWoodson County, KS0 BBLsApr 1990 - Dec 20242
STEWARTBourbon County, KS0 BBLsDec 1982 - Sep 202314
STURDIVANWoodson County, KSFeb 2025138 BBLsJan 1980 - Mar 202582

Recent Permits Filed by Chriestenson Oil LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Chriestenson Oil LLC

Company Contact Information

These are the contact records we have for Chriestenson Oil LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
1607 MAIN ST, NEOSHO FALLS KS 66758(620) 365-0919