Collins, Dave

Oil & Gas Operator

Company Summary

Here are a few key data points for Collins, Dave. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateNY
Production DatesJan 2000 - Dec 2021
Total Oil Production5,234 BBLs
Total Gas Production24 MCF
Estimated Daily Oil Prod.2 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells61

Collins, Dave Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Collins, Dave
from Jan 2000 to Dec 2021

Wells Operated by Collins, Dave

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
31-003-63864 Conklin 1 InactiveAllegany County, NY42.079643-78.108679
31-003-63873 Conklin 10 ActiveAllegany County, NY42.075370-78.110120
31-003-63874 Conklin 11 InactiveAllegany County, NY42.074620-78.110790
31-003-63973 Conklin 12 ActiveAllegany County, NY42.075530-78.111430
31-003-63865 Conklin 2 InactiveAllegany County, NY42.079983-78.109448
31-003-63866 Conklin 3 InactiveAllegany County, NY42.079807-78.109741
31-003-63867 Conklin 4 InactiveAllegany County, NY42.078700-78.110590
31-003-63868 Conklin 5 InactiveAllegany County, NY42.078500-78.110240
31-003-63869 Conklin 6 InactiveAllegany County, NY42.078170-78.110500
31-003-63870 Conklin 7 InactiveAllegany County, NY42.077870-78.109950
31-003-63871 Conklin 8 ActiveAllegany County, NY42.077960-78.108630
31-003-63872 Conklin 9 InactiveAllegany County, NY42.073800-78.109650
31-003-66048 Harder 100 ActiveAllegany County, NY42.093872-78.069415
31-003-66051 Harder 103 ActiveAllegany County, NY42.096367-78.069225
31-003-66053 Harder 122 ActiveAllegany County, NY42.095560-78.068465
31-003-66035 Harder 24 ActiveAllegany County, NY42.097330-78.073355
31-003-66040 Harder 60 ActiveAllegany County, NY42.093960-78.071370
31-003-60597 Jones 010 ActiveAllegany County, NY42.063820-78.155450
31-003-60601 Jones 014 ActiveAllegany County, NY42.063380-78.156520
31-003-60603 Jones 016 ActiveAllegany County, NY42.063540-78.157630
31-003-60604 Jones 017 ActiveAllegany County, NY42.063750-78.157950
31-003-60589 Jones 02 ActiveAllegany County, NY42.063960-78.153500
31-003-60609 Jones 022 ActiveAllegany County, NY42.062880-78.156490
31-003-60610 Jones 023 ActiveAllegany County, NY42.062880-78.156040
31-003-60611 Jones 024 ActiveAllegany County, NY42.062880-78.155900
31-003-60612 Jones 025 ActiveAllegany County, NY42.062880-78.155900
31-003-60613 Jones 026 ActiveAllegany County, NY42.063350-78.154600
31-003-60615 Jones 028 ActiveAllegany County, NY42.062660-78.153720
31-003-60593 Jones 06 ActiveAllegany County, NY42.064620-78.153870
31-003-60595 Jones 08 ActiveAllegany County, NY42.064860-78.155710
31-003-60596 Jones 09 ActiveAllegany County, NY42.064480-78.155820
31-003-65835 McDermott 10 ActiveAllegany County, NY42.069360-78.157950
31-003-65840 McDermott 15 ActiveAllegany County, NY42.073500-78.156210
31-003-65843 McDermott 18 ActiveAllegany County, NY42.072240-78.157210
31-003-65844 McDermott 19 ActiveAllegany County, NY42.071850-78.157300
31-003-65827 McDermott 2 ActiveAllegany County, NY42.067500-78.157830
31-003-65828 McDermott 3 ActiveAllegany County, NY42.068450-78.157800
31-003-65830 McDermott 5 ActiveAllegany County, NY42.067790-78.157370
31-003-65831 McDermott 6 ActiveAllegany County, NY42.068620-78.157170
31-003-65832 McDermott 7 ActiveAllegany County, NY42.069920-78.157290
31-003-65833 McDermott 8 ActiveAllegany County, NY42.068960-78.157370
31-003-65834 McDermott 9 ActiveAllegany County, NY42.069340-78.157380
31-003-60203 Sherman 11 ActiveAllegany County, NY42.059224-78.218569
31-003-60204 Sherman 12 ActiveAllegany County, NY42.059362-78.217688
31-003-60214 Sherman 35 ActiveAllegany County, NY42.060929-78.217541
31-003-60215 Sherman 36 ActiveAllegany County, NY42.060059-78.218493
31-003-60220 Sherman 43 ActiveAllegany County, NY42.058185-78.215909
31-003-65823 Smith 4 ActiveAllegany County, NY42.033290-78.109830
31-003-65824 Smith 5 ActiveAllegany County, NY42.033081-78.108897
31-003-65825 Smith 6 ActiveAllegany County, NY42.033990-78.109227

Properties Operated by Collins, Dave

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
HARDERAllegany County, NY202161 BBLsJan 2003 - Dec 202125
JONESAllegany County, NY2021244 BBLsJan 2003 - Dec 202133
MCDERMOTTAllegany County, NY2021184 BBLsJan 2013 - Dec 202121

Recent Permits Filed by Collins, Dave

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Collins, Dave