NPR H15

Oil & Gas Property in Garfield County, CO

Property Summary

Key data points for NPR H15

CountyGarfield County, CO
Production DatesMar 2019 - Oct 2025
Total Oil Production20,880 BBLs
Total Gas Production6,781,029 MCF
Recent Oil Production165 BBLs in Oct 2025
Recent Gas Production48,002 MCF in Oct 2025
Wells on Property29

Our Valuation Estimates for NPR H15

ShaleAssessment

Not Available

MarketMultiple

$225,055 **

* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue

Based on a decimal interest

NPR H15 Production Graph

Aggregated production of all wells and leases associated with this property
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for NPR H15
from Mar 2019 to Oct 2025

Wells on NPR H15

API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
05-045-21065NPR H15 12C-14 596QB ENERGY OPERATING LLCGarfield County, CO39.615936-108.146314
05-045-21068NPR H15 12D-14 596QB ENERGY OPERATING LLCGarfield County, CO39.615917-108.146303
05-045-21069NPR H15 13B-14 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615898-108.146293
05-045-21070NPR H15 13C-14 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615879-108.146282
05-045-21071NPR H15 13D-14 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615861-108.146272
05-045-21073NPR H15 14A-14 596QB ENERGY OPERATING LLCUnknownGarfield County, CO39.615841-108.146261
05-045-21074NPR H15 21A-15 596QB ENERGY OPERATING LLCUnknownGarfield County, CO39.616666-108.146761
05-045-21078NPR H15 21B-15 596QB ENERGY OPERATING LLCUnknownGarfield County, CO39.616591-108.146720
05-045-21081NPR H15 21C-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.616571-108.146709
05-045-21083NPR H15 21D-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.616552-108.146698
05-045-21085NPR H15 22A-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.616533-108.146687
05-045-21088NPR H15 22B-10 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.616647-108.146750
05-045-21089NPR H15 22C-15 596QB ENERGY OPERATING LLCPlugged And AbandonedGarfield County, CO39.615945-108.146357
05-045-21092NPR H15 23A-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615907-108.146336
05-045-21118NPR H15 23B-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615888-108.146325
05-045-21122NPR H15 23C-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615869-108.146315
05-045-23847NPR H15 25D-10 596QB ENERGY OPERATING LLCWaiting On CompletionGarfield County, CO39.616609-108.146729
05-045-23848NPR H15 15C-11 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.616658-108.146718
05-045-23849NPR H15 12B-14 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615955-108.146325
05-045-23850NPR H15 11B-14 596QB ENERGY OPERATING LLCPlugged And AbandonedGarfield County, CO39.616600-108.146687
05-045-23851NPR H15 11C-14 596QB ENERGY OPERATING LLCPlugged And AbandonedGarfield County, CO39.616581-108.146676
05-045-23852NPR H15 23D-15 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.615850-108.146304
05-045-23853NPR H15 15B-11 596QB ENERGY OPERATING LLCPlugged And AbandonedGarfield County, CO39.616676-108.146728
05-045-23854NPR H15 25C-10 596CAERUS PICEANCE LLCPlugged And AbandonedGarfield County, CO39.616628-108.146739
05-045-23855NPR H15 15D-11 596QB ENERGY OPERATING LLCUnknownGarfield County, CO39.616639-108.146707
05-045-23856NPR H15 12A-14 596QB ENERGY OPERATING LLCProducingGarfield County, CO39.616544-108.146655
05-045-23857NPR H15 24A-15 596QB ENERGY OPERATING LLCPlugged And AbandonedGarfield County, CO39.615831-108.146294
05-045-23858NPR H15 11D-14 596QB ENERGY OPERATING LLCPlugged And AbandonedGarfield County, CO39.616563-108.146665
05-045-23859NPR H15 11A-14 596QB ENERGY OPERATING LLCUnknownGarfield County, CO39.616620-108.146698

Operators Associated With NPR H15

Nearby Properties

These are the closest 20 properties to the NPR H15 property.

Property NameLocationOil Prod.Gas Prod.Prod. Period
Bju G35 FedGarfield County, CO201 BBLs205,610 MCFOct 2025
Bju M33 FedGarfield County, CO789 BBLs422,979 MCFOct 2025
ChevronGarfield County, CO25 BBLs48,886 MCFOct 2025
DW 86Garfield County, CO222 BBLs118,047 MCFOct 2025
LathamGarfield County, CO0 BBLs14,820 MCFOct 2025
N ParachuGarfield County, CO3,097 BBLs940,331 MCFOct 2025
NPR 1Garfield County, CO152 BBLs54,496 MCFOct 2025
NPR 2Garfield County, CO310 BBLs90,353 MCFOct 2025
SG 11Garfield County, CO33 BBLs18,087 MCFOct 2025
SG 12Garfield County, CO62 BBLs32,438 MCFOct 2025
SG 13Garfield County, CO51 BBLs27,521 MCFOct 2025
SG 14Garfield County, CO36 BBLs19,508 MCFOct 2025
SG 15Garfield County, CO33 BBLs17,181 MCFOct 2025
SG 22Garfield County, CO29 BBLs15,292 MCFOct 2025
SG 23Garfield County, CO65 BBLs35,169 MCFOct 2025
SG 24Garfield County, CO29 BBLs14,976 MCFOct 2025
SG 25Garfield County, CO27 BBLs14,155 MCFOct 2025
SG 85Garfield County, CO324 BBLs172,742 MCFOct 2025
Sgu 85Garfield County, CO136 BBLs47,703 MCFOct 2025
Sgu CPGarfield County, CO11 BBLs16,419 MCFOct 2025

Frac'ing activity on NPR H15

API #Well NameStart DateEnd DateVertical DepthTotal Water Volume
API #Well NameStart DateEnd DateVertical DepthTotal Water Volume
05-045-21069NPR 13B-14
05-045-21070NPR 13C-14
05-045-21071NPR 13D-14
05-045-21081NPR 21C-15
05-045-21083NPR 21D-15
05-045-21085NPR 22A-15
05-045-21088NPR 22B-10
05-045-21092NPR 23A-15
05-045-21118NPR 23B-15
05-045-21122NPR 23C-15
05-045-23848NPR 15C-11
05-045-23849NPR 12B-14
05-045-23852NPR 23D-15
05-045-23856NPR 12A-14