Cutter Exploration Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Cutter Exploration Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOH
Production DatesJan 1989 - Dec 2022
Total Oil Production162,768 BBLs
Total Gas Production7,901,714 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Cutter Exploration Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Cutter Exploration Inc
from Jan 1989 to Dec 2022

Wells Operated by Cutter Exploration Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
34-055-21906 ALEXANDER E 3 ProducingGeauga County, OH41.528379-81.356138
34-055-21889 BARILLE 1 ProducingGeauga County, OH41.529153-81.329096
34-055-22030 BUCA 1 ProducingGeauga County, OH41.500886-81.341795
34-055-22077 CARLTON 1 ProducingGeauga County, OH41.505245-81.329012
34-055-21741 CHRIST PRESBYTERIAN CHURCH UNIT # 1 ProducingGeauga County, OH41.530188-81.336565
34-055-21740 D. & T. ADAMS UNIT # 1 Permit ExpiredGeauga County, OH41.561699-81.344959
34-055-21893 FARMER 1 ProducingGeauga County, OH41.531653-81.332065
34-055-22042 GCC 1 ProducingGeauga County, OH41.519632-81.348694
34-055-22121 GCC 2 ProducingGeauga County, OH41.515571-81.348766
34-055-21989 HALCIK 1 ProducingGeauga County, OH41.550478-81.376212
34-055-21977 HOENIGMAN 1 ProducingGeauga County, OH41.535552-81.324051
34-055-21907 KIRBY/PERKO 1 ProducingGeauga County, OH41.520597-81.351855
34-055-21982 KIRBY/PERKO 2 ProducingGeauga County, OH41.516973-81.351772
34-055-22120 KNOBLE 1 Permit ExpiredGeauga County, OH41.537801-81.370877
34-055-21949 KOKAY 1 ProducingGeauga County, OH41.506801-81.369658
34-055-22029 KOMIDAR 1 ProducingGeauga County, OH41.513225-81.328285
34-055-21905 KULP 1 ProducingGeauga County, OH41.532539-81.324696
34-055-22088 MANDALFINO 1 ProducingGeauga County, OH41.538994-81.329249
34-055-22123 MANDALFINO 2 ProducingGeauga County, OH41.542330-81.329390
34-055-22075 METZENBAUM 1 ProducingGeauga County, OH41.510012-81.351456
34-055-21935 MONTICELLO NURSERY 1 ProducingGeauga County, OH41.520644-81.333174
34-055-22118 MONTICELLO NURSERY 2 ProducingGeauga County, OH41.517461-81.333322
34-055-22046 MURFELLO 1 ProducingGeauga County, OH41.505341-81.366270
34-099-22624 NOBLE # 1 ProducingMahoning County, OH41.028584-80.925604
34-055-22032 OBERLE 1 ProducingGeauga County, OH41.509264-81.330182
34-055-22129 OGRIN UNIT 1 ProducingGeauga County, OH41.492338-81.358665
34-055-22087 P/C 1 ProducingGeauga County, OH41.507083-81.381794
34-055-21892 PALOMBO 1 ProducingGeauga County, OH41.550290-81.348218
34-055-22098 PERELMAN 1 ProducingGeauga County, OH41.506706-81.358579
34-055-22031 PETRONZIO MAYFIELD 1 ProducingGeauga County, OH41.520657-81.342724
34-055-21890 PILLA 1 ProducingGeauga County, OH41.527671-81.340080
34-055-21985 PIZZINO/KAUCIC 1 ProducingGeauga County, OH41.507924-81.375116
34-055-22139 PULJIC EGER 2 ProducingGeauga County, OH41.487516-81.354832
34-055-22112 PULJIC/EGER 1 ProducingGeauga County, OH41.489525-81.353092
34-055-22119 PUSTERHOFER 1 Permit ExpiredGeauga County, OH41.501048-81.358184
34-055-21679 R. & J. BREMEC UNIT # 1 ProducingGeauga County, OH41.536361-81.336273
34-055-21666 R. C. MAYER # 2 Permit ExpiredGeauga County, OH41.566660-81.319655
34-055-22114 RADONICH 1 ProducingGeauga County, OH41.493050-81.336421
34-055-22113 RITT/LICURSI 1 ProducingGeauga County, OH41.535561-81.369162
34-055-21884 ROMAH 1 ProducingGeauga County, OH41.525927-81.330432
34-055-22076 SKIRBUNT 1 ProducingGeauga County, OH41.508113-81.386103
34-055-22086 SMITHINGELL 1 ProducingGeauga County, OH41.509539-81.369009
34-153-22375 STANDARD SLAG 2 Plugged and AbandonedSummit County, OH40.969826-81.422661
34-055-21750 SYKORA UNIT # 1 Permit ExpiredGeauga County, OH41.613297-81.165394
34-055-21932 WILEY 1 ProducingGeauga County, OH41.530046-81.322506
34-167-28607 WILLIAM BURKHART # 1 Final RestorationWashington County, OH39.525088-81.442136

Properties Operated by Cutter Exploration Inc

Property NameCountyPeriodProduction RangeActive Wells
STANDARD SLAGSummit County, OHJan 1987 - Dec 20225

Recent Permits Filed by Cutter Exploration Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Cutter Exploration Inc