Dcor, L.L.C

Oil & Gas Operator

Company Summary

Here are a few key data points for Dcor, L.L.C. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesAL, CA
Production DatesJan 1977 - Dec 2023
Total Oil Production45,217,143 BBLs
Total Gas Production16,986,669 MCF
Estimated Daily Oil Prod.367 BBLs
Estimated Daily Gas Prod.221 MCF
Estimated Daily Water Prod.5,921 BBLs
Producing Wells17

Dcor, L.L.C Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Dcor, L.L.C
from Jan 1977 to Dec 2023

Wells Operated by Dcor, L.L.C

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-107-20217 Baldwin 37-7 PluggedTulare County, CA35.850681-119.528229
01-039-20076 BSMC 34-16 #1 ProducingCovington County, AL31.351560-86.635470
04-111-00218 Canyon 14 PluggedVentura County, CA34.436504-118.831390
04-111-00703 Canyon 2 IdleVentura County, CA34.435863-118.830635
04-111-20926 Canyon 28 IdleVentura County, CA34.436501-118.831078
04-111-20981 Canyon 29 PluggedVentura County, CA34.436489-118.831024
01-053-20660 Cedar Creek Land & Timber 18-4 #1 ProducingEscambia County, AL31.228680-86.799080
04-111-00702 Hopper 10 PluggedVentura County, CA34.436131-118.828537
04-111-21625 Hopper 12-1 PluggedVentura County, CA34.436398-118.830681
04-111-22123 Hopper 12-2 CanceledVentura County, CA34.436432-118.830727
04-111-22150 Hopper 14-2 CanceledVentura County, CA34.436497-118.831284
04-111-20492 Hopper 16 PluggedVentura County, CA34.436462-118.831627
04-111-20501 Hopper 17 IdleVentura County, CA34.436489-118.831161
04-111-20511 Hopper 17A IdleVentura County, CA34.433968-118.831383
04-111-20507 Hopper 18 IdleVentura County, CA34.436493-118.831505
04-111-20581 Hopper 27 PluggedVentura County, CA34.436039-118.828957
04-111-22111 Hopper 31 IdleVentura County, CA34.436462-118.830849
04-111-00700 Hopper 7 PluggedVentura County, CA34.435761-118.829895
04-111-00701 Hopper 8 PluggedVentura County, CA34.435966-118.829308
04-107-20253 Lease by DCOR, LLC 17X-9 PluggedTulare County, CA35.851437-119.500259
04-037-21879 Mission-Visco 14 PluggedLos Angeles County, CA34.315880-118.510094
04-037-01180 Mission-Visco 2 PluggedLos Angeles County, CA34.316761-118.508835
04-029-16113 New Hope 1 PluggedKern County, CA35.588726-119.044334
04-029-65295 New Hope 16 PluggedKern County, CA35.590500-119.045074
04-029-16114 New Hope 2 PluggedKern County, CA35.588692-119.045151
04-029-16115 New Hope 3 PluggedKern County, CA35.589851-119.045013
04-029-16116 New Hope 4 PluggedKern County, CA35.588715-119.043678
04-029-40453 New Hope 6 PluggedKern County, CA35.588470-119.043137
04-107-00099 Newland 1 PluggedTulare County, CA35.813499-119.506760
04-037-24269 O'Melveny Park 7 PluggedLos Angeles County, CA34.315949-118.508328
04-037-24126 Saint Vincent De Paul 7 PluggedLos Angeles County, CA34.316101-118.508400
04-107-00074 Seymour Bolz 1 PluggedTulare County, CA35.826103-119.504646
04-107-00075 Seymour Bolz 2 PluggedTulare County, CA35.828281-119.504761
04-259-04463 State 3033 A-1-A Active, CA33.662308-118.062378
04-259-04472 State 3033 A-10 Idle, CA33.662140-118.062561
04-259-00268 State 3095 103A Active, CA33.719383-118.114540
04-259-20245 State 3095 106 Active, CA33.719383-118.113853
04-259-20973 State 3095 111 Active, CA33.719200-118.114326
04-259-20223 State 3095 116B Active, CA33.718845-118.114090
04-259-20741 State 3095 117 Active, CA33.719242-118.113853
04-259-21129 State 3095 123 Active, CA33.719143-118.114540
04-259-21688 State 3095 125 Active, CA33.718723-118.114113
04-259-21691 State 3095 126 Active, CA33.718712-118.114120
04-259-21692 State 3095 128 Active, CA33.718685-118.114120
04-259-21690 State 3095 131 Active, CA33.718643-118.114136
04-259-21075 State 3095 207 Active, CA33.718891-118.113609
04-259-20094 State 3095 213 Active, CA33.719051-118.114326
04-259-00278 State 3095 221 Active, CA33.718998-118.113853
04-259-21689 State 3095 223 Active, CA33.718746-118.114082
04-259-21696 State 3095 231 Active, CA33.718639-118.114105

Properties Operated by Dcor, L.L.C

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
CANYONVentura County, CA0 BBLs0 MCFJun 1977 - May 20195
CEDAR CREEK LANDConecuh County, ALOct 202365,071 BBLs107,137 MCFNov 1994 - Nov 202357
HOPPERVentura County, CA0 BBLs0 MCFJul 1977 - May 201920
MISSIONLos Angeles County, CANov 20230 BBLs5,933 MCFJul 1977 - Dec 20238
NEW HOPEKern County, CANov 20232,857 BBLs2 MCFJan 1977 - Dec 202322
NEWLANDTulare County, CA0 BBLs0 MCFJul 1977 - Jan 19946
TEMESCALVentura County, CA0 BBLs0 MCFJan 1977 - Feb 201926
UNITEDVentura County, CA0 BBLs0 MCFJun 1977 - Jun 20187

Recent Permits Filed by Dcor, L.L.C

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Dcor, L.L.C

Company Contact Information

These are the contact records we have for Dcor, L.L.C. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
8401 N. Central Expressway, Suite 525, Dallas, TX 75225