Hathaway LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Hathaway LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 1977 - Feb 2026
Total Oil Production4,244,252 BBLs
Total Gas Production141,440 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Hathaway LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Hathaway LLC
from Jan 1977 to Feb 2026

Wells Operated by Hathaway LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-029-86759 B.N.B. 128 ActiveKern County, CA35.624340-118.983078
04-029-67534 B.N.B. 155 ActiveKern County, CA35.625351-118.984329
04-029-67521 B.N.B. 249 ActiveKern County, CA35.627350-118.982277
04-029-67520 B.N.B. 252 ActiveKern County, CA35.626308-118.981888
04-029-67509 B.N.B. 256 ActiveKern County, CA35.624882-118.981720
04-030-38813 B.N.B. 300 ActiveKern County, CA35.627873-118.983915
04-029-67529 Blackfoot 157 IdleKern County, CA35.623524-118.982742
04-029-67530 Blackfoot 158 IdleKern County, CA35.622829-118.981178
04-030-42487 Blackfoot 1H PluggedKern County, CA35.620712-118.981850
04-030-43467 Blackfoot 2H ActiveKern County, CA35.622478-118.981239
04-029-88847 Blackfoot 431 IdleKern County, CA35.623837-118.981857
04-030-42669 Blackfoot Two 1H IdleKern County, CA35.637661-118.956673
04-029-12677 Blackfoot Two 2 PluggedKern County, CA35.635615-118.957324
04-029-12678 Blackfoot Two 3 PluggedKern County, CA35.636566-118.956055
04-029-12679 Blackfoot Two 4 PluggedKern County, CA35.638008-118.955963
04-029-12680 Blackfoot Two 5 IdleKern County, CA35.633846-118.957436
04-029-12681 Blackfoot Two 6 PluggedKern County, CA35.634686-118.956589
04-029-12682 Blackfoot Two 8 PluggedKern County, CA35.633942-118.955589
04-029-12683 Blackfoot Two 9 PluggedKern County, CA35.633110-118.956505
04-029-55321 Bohen 132 IdleKern County, CA35.629131-118.983452
04-029-67522 Bohen 234 ActiveKern County, CA35.630135-118.984238
04-029-12193 Bowles 2 PluggedKern County, CA35.646500-118.972130
04-029-12194 Bowles 3 PluggedKern County, CA35.647202-118.972061
04-029-12195 Bowles 4 IdleKern County, CA35.647251-118.974075
04-029-59150 Bowles 5 IdleKern County, CA35.648163-118.971619
04-029-12299 Buchner 1 ActiveKern County, CA35.650169-118.976433
04-029-12300 Buchner 2 ActiveKern County, CA35.651001-118.976379
04-029-12301 Buchner 3 ActiveKern County, CA35.651279-118.977753
04-029-12304 Buchner 6 ActiveKern County, CA35.650185-118.977798
04-029-42277 Buchner 7 IdleKern County, CA35.650703-118.977097
04-030-48168 Buffalo 7 PluggedKern County, CA35.309364-118.910179
04-029-51083 Cantleberry 1-22 IdleKern County, CA35.746502-119.046753
04-029-08697 Cantleberry 61-22 IdleKern County, CA35.746552-119.050629
04-029-08698 Cantleberry 62X-22 IdleKern County, CA35.745625-119.049500
04-029-08699 Cantleberry 71-22 IdleKern County, CA35.746567-119.048431
04-030-60486 Cantleberry 71H-22 CanceledKern County, CA35.742390-119.049767
04-030-60475 Cantleberry 72H-22 ActiveKern County, CA35.742943-119.045998
04-029-08702 Cantleberry 72X-22 IdleKern County, CA35.745445-119.047508
04-029-08703 Cantleberry 73-22 IdleKern County, CA35.742893-119.048363
04-030-60474 Cantleberry 73H-22 ActiveKern County, CA35.740868-119.045395
04-029-08704 Cantleberry 74-22 IdleKern County, CA35.741226-119.048409
04-030-60473 Cantleberry 74H-22 CanceledKern County, CA35.745228-119.051674
04-030-60234 Cantleberry 75H-22 CanceledKern County, CA35.745995-119.049728
04-030-60428 Cantleberry 76H-22 CanceledKern County, CA35.747379-119.048080
04-029-08706 Cantleberry 82A-22 IdleKern County, CA35.744671-119.046410
04-029-08707 Cantleberry 82X-22 IdleKern County, CA35.745605-119.045547
04-029-08708 Cantleberry 83-22 IdleKern County, CA35.742992-119.046158
04-029-08709 Cantleberry 83X-22 IdleKern County, CA35.743809-119.045547
04-029-08710 Cantleberry 84-22 IdleKern County, CA35.741180-119.046158
04-029-08711 Cantleberry 84X-22 IdleKern County, CA35.742096-119.045486

Properties Operated by Hathaway LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
B.N.B. 1Kern County, CA0 BBLsMar 1977 - Feb 20266
B.N.B. 2Kern County, CA0 BBLsMar 1977 - Feb 20264
BLACKFOOTKern County, CA0 BBLsMar 1977 - Feb 202629
BOHENKern County, CA0 BBLsMar 1977 - Feb 202614
BOWLESKern County, CA0 BBLsFeb 1977 - Feb 202614
BUCHNERKern County, CA0 BBLsJul 1977 - Feb 20266
BUFFALOKern County, CA0 BBLsSep 2012 - Mar 20141
CANTLEBERRYKern County, CA0 BBLsFeb 1977 - Feb 202624
COHNKern County, CA0 BBLsJan 1977 - Feb 2026132
CRC 2Kern County, CA0 BBLsJun 2018 - Feb 20261
CRC 3Kern County, CA0 BBLsJun 2018 - Feb 20261
CROFTONKern County, CA0 BBLsFeb 1977 - Aug 202211
DAVIES REALTY COKern County, CA0 BBLsJan 1977 - Sep 201523
DOMINIONKern County, CA0 BBLsMay 1977 - Feb 20264
EYERKern County, CA0 BBLsMay 1977 - Feb 20265
FEE 1Kern County, CAMar 202630 BBLsJan 1977 - Mar 20268
FEE 2Kern County, CAMar 202682 BBLsJan 1979 - Mar 20265
FOWLERKern County, CA0 BBLsJul 1977 - Feb 20263
HATHAWAY USLKern County, CA0 BBLsApr 2011 - Feb 202618
JOHNSONKern County, CA0 BBLsOct 1980 - Jun 20143
JONESKern County, CA0 BBLsJan 1977 - Feb 202621
KCL 2Kern County, CA0 BBLsJan 1977 - Feb 20269
KEATINGKern County, CA0 BBLsSep 2012 - Oct 20253
KELLEY - BUCHNERKern County, CA0 BBLsJul 1977 - Feb 20264
KELLEY-KNAPPKern County, CA0 BBLsJan 1977 - Feb 20267
KNAPPKern County, CA0 BBLsJan 1977 - Feb 202626
LAMBERTKern County, CA0 BBLsDec 1977 - Feb 20266
LEWIS-USLKern County, CA0 BBLsAug 1977 - Mar 20156
LOUDONKern County, CA0 BBLsJan 1977 - Feb 202615
NUGGETKern County, CA0 BBLsOct 1977 - Feb 202616
PORTERKern County, CA0 BBLsJul 1977 - Feb 202610
QUINNKern County, CA0 BBLsJan 1977 - Feb 202677
RING VEDDERKern County, CA0 BBLsApr 1977 - Feb 20262
RODGERS-JONESKern County, CA0 BBLsMar 1977 - Oct 19855
SHAPIROKern County, CA0 BBLsMar 1977 - Feb 202618
SMITHKern County, CA0 BBLsJan 1977 - Feb 202612
SOWERS USLKern County, CA0 BBLsOct 1990 - Nov 20153
VEDDERKern County, CA0 BBLsApr 1977 - Feb 202611

Recent Permits Filed by Hathaway LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Hathaway LLC