Oil & Gas Operator
Here are a few key data points for Holmes Western Oil Corporation. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
| Operating State | CA |
|---|---|
| Production Dates | Jan 1977 - Sep 2025 |
| Total Oil Production | 23,387,429 BBLs |
| Total Gas Production | 6,957,595 MCF |
| Estimated Daily Oil Prod. | 1,909 BBLs |
| Estimated Daily Gas Prod. | 619 MCF |
| Estimated Daily Water Prod. | 5,469 BBLs |
| Producing Wells | 460 |
These are the contact records we have for Holmes Western Oil Corporation. They are obtained from the state and county goverment agency where we obtain our data.
| Address | Phone # |
|---|---|