Inr Ohio LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Inr Ohio LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOH
Production DatesOct 2021 - Sep 2025
Total Oil Production8,533,891 BBLs
Total Gas Production78,631,521 MCF
Estimated Daily Oil Prod.10,669 BBLs
Estimated Daily Gas Prod.80,532 MCF
Estimated Daily Water Prod.5,046 BBLs
Producing Wells120

Inr Ohio LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Inr Ohio LLC
from Oct 2021 to Sep 2025

Wells Operated by Inr Ohio LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
34-059-24673 BEROS NE 6HU ProducingGuernsey County, OH0.0000000.000000
34-059-24674 BEROS NE 7HU ProducingGuernsey County, OH0.0000000.000000
34-019-22855 Casper 1HU ProducingCarroll County, OH40.653717-81.164489
34-019-22857 Casper 3HU ProducingCarroll County, OH40.653910-81.164540
34-019-22858 Casper 5HU ProducingCarroll County, OH40.653908-81.164378
34-019-22859 Casper 7HU ProducingCarroll County, OH40.653907-81.164324
34-059-24614 Cunningham 1H ProducingGuernsey County, OH39.982261-81.406706
34-059-24615 Cunningham 2H ProducingGuernsey County, OH39.982261-81.406652
34-059-24616 Cunningham 4H ProducingGuernsey County, OH39.982260-81.406599
34-059-24617 Cunningham 5H ProducingGuernsey County, OH39.982260-81.406545
34-059-24644 Dynamite 5H ProducingGuernsey County, OH0.0000000.000000
34-059-24645 Dynamite 6H ProducingGuernsey County, OH0.0000000.000000
34-059-24533 DYNAMITE 8H ProducingGuernsey County, OH39.978188-81.420942
34-059-24646 Dynamite 9H ProducingGuernsey County, OH0.0000000.000000
34-019-22799 GOEBELER 10H ProducingCarroll County, OH40.645080-81.097855
34-019-22798 GOEBELER 4H ProducingCarroll County, OH40.645082-81.097945
34-059-24714 Gray CW 5HU ProducingGuernsey County, OH0.0000000.000000
34-059-24715 Gray CW 7HU ProducingGuernsey County, OH0.0000000.000000
34-059-24712 Gray W 1HU ProducingGuernsey County, OH0.0000000.000000
34-059-24713 Gray W 3HU ProducingGuernsey County, OH0.0000000.000000
34-019-22824 Grunder 10H ProducingCarroll County, OH40.606719-81.081956
34-019-22811 Jenkins 12H ProducingCarroll County, OH40.608045-81.062105
34-019-22812 Jenkins 14H ProducingCarroll County, OH40.608051-81.062052
34-059-24562 JOHNSON 1H ProducingGuernsey County, OH40.015420-81.396649
34-059-24598 Johnson 2H ProducingGuernsey County, OH40.015520-81.396533
34-059-24596 Johnson 3H ProducingGuernsey County, OH40.015356-81.397319
34-059-24624 Johnson 42H ProducingGuernsey County, OH40.015526-81.396357
34-059-24576 JOHNSON 5H ProducingGuernsey County, OH40.015469-81.396584
34-059-24659 JOHNSON SOUTH 7HU ProducingGuernsey County, OH0.0000000.000000
34-019-22836 Kiko 4H ProducingCarroll County, OH40.643075-81.073595
34-019-22837 Kiko 6H ProducingCarroll County, OH40.643117-81.073589
34-019-22838 Kiko 8H ProducingCarroll County, OH40.643156-81.073584
34-059-24588 Neff 1H ProducingGuernsey County, OH40.005614-81.389149
34-059-24589 NEFF 2H ProducingGuernsey County, OH0.0000000.000000
34-019-22782 PERRY 3H ProducingCarroll County, OH40.637015-81.118847
34-019-22783 PERRY 4H ProducingCarroll County, OH40.637007-81.118898
34-019-22784 PERRY 6H ProducingCarroll County, OH40.636960-81.118834
34-059-24575 RUBEL 1H ProducingGuernsey County, OH39.928827-81.466167
34-059-24618 Rubel 4H ProducingGuernsey County, OH39.928933-81.466186
34-059-24692 Rubel W 2HU ProducingGuernsey County, OH0.0000000.000000
34-059-24697 Rubel-Dodd 5HU ProducingGuernsey County, OH0.0000000.000000
34-059-24698 Rubel-Dodd 7HU ProducingGuernsey County, OH0.0000000.000000
34-059-24699 Rubel-Dodd 9HU Well DrilledGuernsey County, OH0.0000000.000000
34-059-24619 Stillion 8H ProducingGuernsey County, OH39.958409-81.476660
34-059-24620 Stillion 9H ProducingGuernsey County, OH39.958368-81.476662
34-059-24611 Stillion-Beros 1H ProducingGuernsey County, OH39.958477-81.476544
34-059-24656 STILLION-BEROS NW 3HU ProducingGuernsey County, OH0.0000000.000000
34-059-24657 STILLION-BEROS NW 4HU ProducingGuernsey County, OH0.0000000.000000
34-059-24664 STILLION-BEROS SW 10HU ProducingGuernsey County, OH0.0000000.000000
34-059-24665 STILLION-BEROS SW 11HU ProducingGuernsey County, OH0.0000000.000000

Properties Operated by Inr Ohio LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BRACECarroll County, OHQ3 2025690 BBLs44,463 MCFJan 2012 - Sep 20253
CASPERCarroll County, OHQ3 202580,972 BBLs618,887 MCFJan 1984 - Sep 20257
COLEGuernsey County, OHQ3 20255,362 BBLs55,099 MCFJan 2009 - Sep 20256
COMMISSIONERSGuernsey County, OHQ3 20251,347 BBLs17,772 MCFOct 2013 - Sep 20252
CUNNINGHAMGuernsey County, OHQ3 202523,574 BBLs201,648 MCFJul 2020 - Sep 20255
DETWEILERGuernsey County, OHQ3 20251,617 BBLs19,829 MCFJan 2007 - Sep 20258
DYNAMITEGuernsey County, OHQ3 20259,505 BBLs92,189 MCFOct 2014 - Sep 20256
GARVINWashington County, OHQ3 202516 BBLs37,481 MCFOct 2013 - Sep 20253
GOEBELERCarroll County, OHQ3 202530,733 BBLs647,422 MCFApr 2016 - Sep 202512
GRAHAMCarroll County, OHQ3 2025146 BBLs36,420 MCFApr 2013 - Sep 20252
GRUNDERCarroll County, OHQ3 202511,220 BBLs323,072 MCFJul 2014 - Sep 202511
JENKINSCarroll County, OHQ3 202512,157 BBLs390,145 MCFJul 2014 - Sep 20258
JOHNSONGuernsey County, OHQ3 202541,000 BBLs341,284 MCFApr 2020 - Sep 20255
KIKOCarroll County, OHQ3 202526,381 BBLs466,727 MCFJul 2023 - Sep 20253
KIKO UNITCarroll County, OHQ3 20251,050 BBLs44,656 MCFJan 2016 - Sep 20253
MASONWashington County, OHQ3 2025733 BBLs22,760 MCFApr 2016 - Sep 20252
MILEYNoble County, OHQ3 20252,518 BBLs46,559 MCFJul 2013 - Sep 20254
NEFFGuernsey County, OHQ3 20259,144 BBLs80,004 MCFApr 2016 - Sep 20252
NEILLWashington County, OHQ3 2025122 BBLs6,447 MCFOct 2013 - Sep 20251
OCELCarroll County, OHQ3 202534 BBLs32,381 MCFJan 2007 - Sep 20254
PALMERMorgan County, OHQ3 2025796 BBLs26,960 MCFJan 2012 - Sep 20253
PERRYCarroll County, OHQ3 202516,931 BBLs245,115 MCFJul 2016 - Sep 20255
RUBELGuernsey County, OHQ3 202522,105 BBLs165,248 MCFJan 2022 - Sep 20252
STIERSGuernsey County, OH0 BBLs0 MCFJan 2005 - Mar 20254
STILLIONGuernsey County, OHQ3 202521,817 BBLs179,515 MCFApr 2023 - Sep 20253
VAUGHN UNITCarroll County, OHQ3 2025702 BBLs148,878 MCFOct 2016 - Sep 20254

Recent Permits Filed by Inr Ohio LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Inr Ohio LLC