Jackson, Joshua And Reacreisha

Oil Operator

Company Summary

Here are a few key data points for Jackson, Joshua And Reacreisha. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateKS
Production DatesJan 2010 - Dec 2023
Total Oil Production9,942 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.5 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells0

Jackson, Joshua And Reacreisha Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Jackson, Joshua And Reacreisha
from Jan 2010 to Dec 2023

Wells Operated by Jackson, Joshua And Reacreisha

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-125-02390 BRIGHT 1 Inactive WellMontgomery County, KS37.296693-95.631798
15-125-24337 BRIGHT 10 Inactive WellMontgomery County, KS37.294020-95.632751
15-125-24606 BRIGHT 11 Inactive WellMontgomery County, KS37.294120-95.633670
15-125-25165 BRIGHT 12 Inactive WellMontgomery County, KS37.293743-95.631722
15-125-25616 BRIGHT 13 Inactive WellMontgomery County, KS37.293601-95.630655
15-125-26300 BRIGHT 14 Inactive WellMontgomery County, KS37.294590-95.631834
15-125-26551 BRIGHT 15 Inactive WellMontgomery County, KS37.292880-95.632400
15-125-27056 BRIGHT 16 Inactive WellMontgomery County, KS37.293100-95.633610
15-125-27939 BRIGHT 17 Inactive WellMontgomery County, KS37.292774-95.631209
15-125-27940 BRIGHT 18 Inactive WellMontgomery County, KS37.292178-95.632541
15-125-02391 BRIGHT 2 Inactive WellMontgomery County, KS37.296633-95.632808
15-125-02392 BRIGHT 3 Inactive WellMontgomery County, KS37.296633-95.634117
15-125-02393 BRIGHT 4 Inactive WellMontgomery County, KS37.295823-95.632838
15-125-22262 BRIGHT 5 Inactive WellMontgomery County, KS37.295752-95.634158
15-125-22855 BRIGHT 6 Inactive WellMontgomery County, KS37.296772-95.635238
15-125-23491 BRIGHT 7 Inactive WellMontgomery County, KS37.294923-95.634177
15-125-23789 BRIGHT 8 Inactive WellMontgomery County, KS37.294974-95.633019
15-125-24085 BRIGHT 9 Inactive WellMontgomery County, KS37.295783-95.631928
15-125-25166 GOODE 11 Inactive WellMontgomery County, KS37.300194-95.636339
15-125-25615 GOODE 12 Inactive WellMontgomery County, KS37.300360-95.637430
15-125-26299 GOODE 13 Inactive WellMontgomery County, KS37.301067-95.636310
15-125-26550 GOODE 14 Inactive WellMontgomery County, KS37.301877-95.635238
15-125-26708 GOODE 15 Inactive WellMontgomery County, KS37.301220-95.637440
15-125-27117 GOODE 16 Inactive WellMontgomery County, KS37.303092-95.637440
15-125-27118 GOODE 17 Inactive WellMontgomery County, KS37.302073-95.636444
15-125-27893 GOODE 18 Inactive WellMontgomery County, KS37.300962-95.635231
15-125-27894 GOODE 19 Inactive WellMontgomery County, KS37.301991-95.620542
15-125-02395 GOODE 2 Inactive WellMontgomery County, KS37.298003-95.633969
15-125-29958 GOODE 21 Inactive WellMontgomery County, KS37.299504-95.634499
15-125-02396 GOODE 3 Inactive WellMontgomery County, KS37.298903-95.635207
15-125-22763 GOODE 4 Inactive WellMontgomery County, KS37.299242-95.636427
15-125-22854 GOODE 5 Inactive WellMontgomery County, KS37.297864-95.635155
15-125-23490 GOODE 6 Inactive WellMontgomery County, KS37.299013-95.634021
15-125-02398 GOODE 7 Inactive WellMontgomery County, KS37.298826-95.632904
15-125-24086 GOODE 8 Inactive WellMontgomery County, KS37.299877-95.633880
15-125-24338 GOODE 9 Inactive WellMontgomery County, KS37.300013-95.634949
15-011-20394 KENNETH GLENN THOMPSON 1 ProducingBourbon County, KS37.932673-95.062922
15-011-20800 KENNETH GLENN THOMPSON 10 ProducingBourbon County, KS37.934013-95.062919
15-011-20801 KENNETH GLENN THOMPSON 11 ProducingBourbon County, KS37.930389-95.062965
15-011-20829 KENNETH GLENN THOMPSON 13 ProducingBourbon County, KS37.932808-95.064460
15-011-21833 KENNETH GLENN THOMPSON 16 ProducingBourbon County, KS37.931569-95.062881
15-011-20395 KENNETH GLENN THOMPSON 2 ProducingBourbon County, KS37.933415-95.061380
15-011-22319 KENNETH GLENN THOMPSON 24 ProducingBourbon County, KS37.933494-95.061209
15-011-20412 KENNETH GLENN THOMPSON 6 ProducingBourbon County, KS37.933879-95.061392
15-011-01155 THOMPSON 4 ProducingBourbon County, KS37.933220-95.064628
15-011-01157 THOMPSON 6 ProducingBourbon County, KS37.932396-95.064639
15-011-23721 Thompson HP-15 ProducingBourbon County, KS37.934735-95.062764
15-011-23720 Thompson HP-4 ProducingBourbon County, KS37.932487-95.061274
15-011-23598 Thompson SK 2 ProducingBourbon County, KS37.935372-95.062451
15-011-23599 Thompson SK3 ProducingBourbon County, KS37.935370-95.061550

Leases Operated by Jackson, Joshua And Reacreisha

Lease #Lease NameCountyMonthly Oil Prod.
1001127107 BRIGHT Montgomery County, KS
1001126310 THOMPSON Bourbon County, KS

Properties Operated by Jackson, Joshua And Reacreisha

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BRIGHTMontgomery County, KSNov 2023155 BBLs1,626 MCFNov 1980 - Dec 20233
RASHMontgomery County, KS0 BBLs0 MCFJan 1980 - Aug 20231
THOMPSONBourbon County, KS0 BBLs0 MCFJan 1980 - Apr 202340

Recent Permits Filed by Jackson, Joshua And Reacreisha

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Jackson, Joshua And Reacreisha