Joyce, Christine M

Oil Operator

Company Summary

Here are a few key data points for Joyce, Christine M. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateNY
Production DatesJan 2001 - Dec 2024
Total Oil Production519 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.0 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells1

Joyce, Christine M Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Joyce, Christine M
from Jan 2001 to Dec 2024

Wells Operated by Joyce, Christine M

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
31-003-66795 Clark 1 InactiveAllegany County, NY42.118740-77.790510
31-003-66804 Clark 10 InactiveAllegany County, NY42.116170-77.794447
31-003-66805 Clark 11 InactiveAllegany County, NY42.116130-77.794340
31-003-66806 Clark 12 InactiveAllegany County, NY42.117440-77.794120
31-003-66807 Clark 13 InactiveAllegany County, NY42.117750-77.791710
31-003-66808 Clark 14 InactiveAllegany County, NY42.118610-77.793750
31-003-66809 Clark 15 InactiveAllegany County, NY42.118740-77.792120
31-003-66796 Clark 2 InactiveAllegany County, NY42.118470-77.786190
31-003-66797 Clark 3 InactiveAllegany County, NY42.117550-77.789210
31-003-66798 Clark 4 InactiveAllegany County, NY42.116606-77.783831
31-003-66799 Clark 5 InactiveAllegany County, NY42.116601-77.786543
31-003-66800 Clark 6 InactiveAllegany County, NY42.116849-77.788158
31-003-66801 Clark 7 InactiveAllegany County, NY42.117050-77.790938
31-003-66802 Clark 8 InactiveAllegany County, NY42.115000-77.789580
31-003-66803 Clark 9 InactiveAllegany County, NY42.114960-77.791640
31-003-66791 Joyce 1 InactiveAllegany County, NY42.110850-77.783380
31-003-66792 Joyce 2 InactiveAllegany County, NY42.111002-77.787040
31-003-66793 Joyce 3 InactiveAllegany County, NY42.111022-77.788905
31-003-66794 Joyce 4 InactiveAllegany County, NY42.111802-77.790482
31-003-66855 Lynch 1 InactiveAllegany County, NY42.121363-77.832085
31-003-66856 Lynch 2 ActiveAllegany County, NY42.122316-77.832121

Properties Operated by Joyce, Christine M

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
CLARKAllegany County, NY2024738 BBLs2,729 MCFJan 2001 - Dec 202449
JOYCEAllegany County, NY2024457 BBLs2,342 MCFJan 2000 - Dec 202432
LYNCHAllegany County, NY202420 BBLs0 MCFJan 2000 - Dec 20245

Recent Permits Filed by Joyce, Christine M

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Joyce, Christine M

Company Contact Information

These are the contact records we have for Joyce, Christine M. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
PO Box E, Andover, NY 14806(607) 661-0797