Gas Property in Grant County, KS
Key data points for Ulsh 'A'
| County | Grant County, KS |
|---|---|
| Production Dates | Mar 1980 - Sep 2025 |
| Total Oil Production | 0 BBLs |
| Total Gas Production | 1,712,032 MCF |
| Recent Oil Production | 0 BBLs in Aug 2025 |
| Recent Gas Production | 1,125 MCF in Aug 2025 |
| Wells on Property | 3 |
Our Valuation Estimates for Ulsh 'A'
ShaleAssessment™
$1,824 *
MarketMultiple™
$4,911 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Ulsh 'A' property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Baughman | Grant County, KS | 0 BBLs | 2,516 MCF | Sep 2025 |
| Bever 'A' | Grant County, KS | 0 BBLs | 481 MCF | Sep 2025 |
| Christopher | Grant County, KS | 0 BBLs | 2,295 MCF | Sep 2025 |
| Cooper | Grant County, KS | 0 BBLs | 6,887 MCF | Sep 2025 |
| Davatz | Grant County, KS | 0 BBLs | 1,798 MCF | Sep 2025 |
| Dew 'B' | Grant County, KS | 0 BBLs | 1,798 MCF | Sep 2025 |
| Dew 'C' | Grant County, KS | 0 BBLs | 2,139 MCF | Sep 2025 |
| Emrie | Grant County, KS | 0 BBLs | 1,336 MCF | Sep 2025 |
| English | Grant County, KS | 0 BBLs | 3,019 MCF | Sep 2025 |
| Eubanks | Grant County, KS | 0 BBLs | 1,170 MCF | Sep 2025 |
| Fincham 'C' | Grant County, KS | 0 BBLs | 1,383 MCF | Sep 2025 |
| Fry Bro | Grant County, KS | 0 BBLs | 4,127 MCF | Sep 2025 |
| Harms | Grant County, KS | 0 BBLs | 626 MCF | Sep 2025 |
| Higgenbotham | Grant County, KS | 0 BBLs | 1,837 MCF | Sep 2025 |
| J. W. Baughman | Grant County, KS | 0 BBLs | 1,167 MCF | Sep 2025 |
| Kennedy | Grant County, KS | 0 BBLs | 2,296 MCF | Sep 2025 |
| McCandless A | Grant County, KS | 0 BBLs | 2,630 MCF | Sep 2025 |
| McMorran | Grant County, KS | 0 BBLs | 2,292 MCF | Sep 2025 |
| Plymell 'A' | Grant County, KS | 0 BBLs | 2,062 MCF | Sep 2025 |
| Reed 'C' | Grant County, KS | 0 BBLs | 882 MCF | Sep 2025 |
These are the closest 16 companies operating near the Ulsh 'A' property.