Gas Property in Seward County, KS
Key data points for W. R. Green
County | , |
---|---|
Operator | XTO ENERGY INC. |
Production Dates | Jan 1980 - Jan 2025 |
Total Oil Production | 0 BBLs |
Total Gas Production | 1,235,043 MCF |
Recent Oil Production | 0 BBLs in Dec 2024 |
Recent Gas Production | 282 MCF in Dec 2024 |
Wells on Property | 2 |
Our Valuation Estimates for W. R. Green
ShaleAssessment™
$2,444 *
MarketMultiple™
$1,060 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the W. R. Green property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Blaser | Seward County, KS | 0 BBLs | 340 MCF | Jan 2025 |
Bloom | Seward County, KS | 0 BBLs | 357 MCF | Jan 2025 |
City Of Liberal | Seward County, KS | 0 BBLs | 0 MCF | Sep 2024 |
Elizabeth 22-1 | Seward County, KS | 0 BBLs | 0 MCF | Oct 2024 |
Gleeson | Seward County, KS | 0 BBLs | 2,090 MCF | Jan 2025 |
H. V. Tucker | Seward County, KS | 0 BBLs | 1,027 MCF | Jan 2025 |
Hacker | Seward County, KS | 0 BBLs | 412 MCF | Jan 2025 |
Hatcher | Seward County, KS | 0 BBLs | 453 MCF | Jan 2025 |
J. T. Hacker | Seward County, KS | 0 BBLs | 511 MCF | Jan 2025 |
Keating | Seward County, KS | 0 BBLs | 120 MCF | Jan 2025 |
Kirk A | Seward County, KS | 0 BBLs | 4,770 MCF | Jan 2025 |
Lenehan 'A' | Seward County, KS | 0 BBLs | 155 MCF | Jan 2025 |
Liberal | Seward County, KS | 0 BBLs | 1,476 MCF | Jan 2025 |
Lord | Seward County, KS | 0 BBLs | 271 MCF | Jan 2025 |
Matkin 'A' | Seward County, KS | 161 BBLs | 0 MCF | Dec 2024 |
Otto Gart | Seward County, KS | 0 BBLs | 266 MCF | Jan 2025 |
Powell 'D' | Seward County, KS | 0 BBLs | 0 MCF | Jan 2025 |
Printz | Seward County, KS | 0 BBLs | 560 MCF | Jan 2025 |
Swindler 'A' | Seward County, KS | 0 BBLs | 114 MCF | Dec 2024 |
Underwood A | Seward County, KS | 0 BBLs | 814 MCF | Jan 2025 |
These are the closest 0 companies operating near the W. R. Green property.
Company Name |
---|