Oil & Gas Property in Lawrence County, KY
Key data points for Savage
| County | Lawrence County, KY |
|---|---|
| Production Dates | Jan 1997 - Dec 2023 |
| Total Oil Production | 26,969 BBLs |
| Total Gas Production | 19,484 MCF |
| Recent Oil Production | 0 BBLs in Dec 2023 |
| Recent Gas Production | 64 MCF in Dec 2023 |
| Wells on Property | 11 |
Our Valuation Estimates for Savage
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 16 properties to the Savage property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Adkins, William | Lawrence County, KY | 13 BBLs | 0 MCF | Dec 2023 |
| Burchett | Lawrence County, KY | 0 BBLs | 0 MCF | Dec 2020 |
| Cook, Richard Et Al | Lawrence County, KY | 0 BBLs | 2,215 MCF | Dec 2023 |
| Cyrus, Jeff | Lawrence County, KY | 0 BBLs | 0 MCF | Dec 2022 |
| Cyrus, Jim Et Al | Lawrence County, KY | 36 BBLs | 125 MCF | Dec 2023 |
| Lackey | Lawrence County, KY | 0 BBLs | 0 MCF | Dec 2019 |
| Pigg, Elizabeth | Lawrence County, KY | 0 BBLs | 78 MCF | Dec 2023 |
| Potter, Mary J | Lawrence County, KY | 0 BBLs | 0 MCF | Aug 2019 |
| Preece | Lawrence County, KY | 0 BBLs | 0 MCF | Dec 2022 |
| Short, J | Lawrence County, KY | 0 BBLs | 0 MCF | Aug 2022 |
| Simpson, Margaret | Lawrence County, KY | 0 BBLs | 1,148 MCF | Dec 2023 |
| Strickland, John | Lawrence County, KY | 193 BBLs | 0 MCF | Dec 2023 |
| Thompson | Lawrence County, KY | 0 BBLs | 0 MCF | Jul 2023 |
| Torchlight Trust | Lawrence County, KY | 231 BBLs | 648 MCF | Dec 2023 |
| Unknown | Lawrence County, KY | 0 BBLs | 98 MCF | Dec 2023 |
| Wruck, William & Kathy | Lawrence County, KY | 171 BBLs | 601 MCF | Dec 2023 |
These are the closest 8 companies operating near the Savage property.
| Company Name |
|---|
| Abarta Oil & Gas Co., Inc. |
| Eagle Well Service, Inc |
| Geoex, Inc. |
| Glover Oilfield Service, Inc. |
| Nytis Exploration Company LLC |
| Preston Oil Co |
| United Fuel Gas Co |
| Unknown |