Knutson Production Company

Oil & Gas Operator

Company Summary

Here are a few key data points for Knutson Production Company. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesJul 1990 - Jan 2026
Total Oil Production505,093 BBLs
Total Gas Production55,624 MCF
Estimated Daily Oil Prod.39 BBLs
Estimated Daily Gas Prod.22 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells21

Knutson Production Company Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Knutson Production Company
from Jul 1990 to Jan 2026

Wells Operated by Knutson Production Company

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-137-13467 A G FISHER #32 ACTIVEStephens County, OK34.378353-97.572693
35-137-13463 A. G. FISHER #10 ACTIVEStephens County, OK34.378663-97.572644
35-137-13464 A. G. FISHER #11 ACTIVEStephens County, OK34.377598-97.569519
35-137-11088 A. G. FISHER #20 ACTIVEStephens County, OK34.379398-97.572950
35-137-13466 A. G. FISHER #27 ACTIVEStephens County, OK34.377100-97.567300
35-137-13461 A. G. FISHER #5 ACTIVEStephens County, OK34.376491-97.571261
35-137-13462 A. G. FISHER #7 ACTIVEStephens County, OK34.378381-97.571785
35-137-11092 A. G. FISHER (MULKY 16) #16 ACTIVEStephens County, OK34.376487-97.567114
35-137-11091 A. G. FISHER (MULKY 17) #17 ACTIVEStephens County, OK34.376503-97.568367
35-019-24507 BINGHAM #1 ACTIVECarter County, OK34.353965-97.554374
35-019-24520 BINGHAM #2 ACTIVECarter County, OK34.353068-97.555464
35-019-25290 BINGHAM #3 ACTIVECarter County, OK34.351241-97.554199
35-019-24683 BINGHAM #4 ACTIVECarter County, OK34.353051-97.554159
35-019-24684 BINGHAM #5 ACTIVECarter County, OK34.351722-97.554280
35-019-25187 BINGHAM #6 ACTIVECarter County, OK34.353962-97.555444
35-019-07418 CATHEY #1 ACTIVECarter County, OK34.186534-97.530499
35-019-00041 CATHEY #2 ACTIVECarter County, OK34.188383-97.528285
35-019-13397 CATHEY #4 ACTIVECarter County, OK34.191727-97.532420
35-137-11849 DIXIE UNIT- TRACT 5 #1 ACTIVEStephens County, OK34.305427-97.607631
35-019-24468 DREYFUS #1 ACTIVECarter County, OK34.353889-97.553308
35-019-21483 DUNLAP #1 ACTIVECarter County, OK34.352081-97.548892
35-019-21482 DUNLAP #2 ACTIVECarter County, OK34.353536-97.549356
35-019-24630 DUNLAP #3 ACTIVECarter County, OK34.352118-97.547846
35-019-24631 DUNLAP #4 ACTIVECarter County, OK34.349448-97.549841
35-019-24632 DUNLAP #5 ACTIVECarter County, OK34.349516-97.551100
35-019-24633 DUNLAP #6 ACTIVECarter County, OK34.352515-97.549949
35-019-24635 DUNLAP #8 ACTIVECarter County, OK34.353448-97.550544
35-019-00101 FEAGIN (GANT 1) #2 ACTIVECarter County, OK34.348079-97.552695
35-019-21848 FEAGIN #1 ACTIVECarter County, OK34.347582-97.548922
35-019-24774 FEAGIN #10 ACTIVECarter County, OK34.352171-97.552139
35-019-24775 FEAGIN #11 ACTIVECarter County, OK34.351395-97.552752
35-019-24813 FEAGIN #12 ACTIVECarter County, OK34.350679-97.553235
35-019-21868 FEAGIN #3 ACTIVECarter County, OK34.347689-97.549982
35-019-21869 FEAGIN #4 ACTIVECarter County, OK34.348502-97.551152
35-019-21870 FEAGIN #5 ACTIVECarter County, OK34.349540-97.552246
35-019-21933 FEAGIN #6 ACTIVECarter County, OK34.350433-97.552294
35-019-22197 FEAGIN #7 ACTIVECarter County, OK34.347694-97.547831
35-019-22092 FEAGIN #8 ACTIVECarter County, OK34.348513-97.550003
35-019-24687 FEAGIN #9 ACTIVECarter County, OK34.352259-97.552926
35-019-24776 JOHNSON #1 ACTIVECarter County, OK34.350317-97.554367
35-019-24467 LEDBETTER #1 ACTIVECarter County, OK34.354907-97.554434
35-019-24509 LEDBETTER #2 ACTIVECarter County, OK34.355788-97.554453
35-019-25289 LEDBETTER #3 ACTIVECarter County, OK34.354701-97.555475
35-137-10347 LULA SIMS #16 ACTIVEStephens County, OK34.378404-97.566310
35-137-70270 LULA SIMS #4 ACTIVEStephens County, OK34.378490-97.570816
35-019-21750 STURM #1 ACTIVECarter County, OK34.345198-97.545586
35-019-25291 STURM #10 ACTIVECarter County, OK34.344853-97.547729
35-019-24815 STURM #11 ACTIVECarter County, OK34.346375-97.550443
35-019-24816 STURM #12 ACTIVECarter County, OK34.343562-97.546080
35-019-21784 STURM #2 ACTIVECarter County, OK34.346072-97.545783

Leases Operated by Knutson Production Company

Lease #Lease NameCountyMonthly Oil Prod.
137-010328-0-0000 (ARN) BROWN Stephens County, OK
137-006357-0-2491 DIXIE UNIT TR 1 Stephens County, OK
137-004493-1-0000 ELMORE 24-1,#2,#10-24 Stephens County, OK
137-004492-0-0000 FISHER A.G. Stephens County, OK
137-006008-0-0000 LULA SIMS 4,5,16 Stephens County, OK
137-022056-0-0000 RINGER Stephens County, OK

Properties Operated by Knutson Production Company

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BINGHAMCarter County, OK0 BBLs0 MCFJun 1997 - Nov 20256
CATHEYCarter County, OKJan 2026154 BBLs646 MCFJul 1990 - Jan 20263
DIXIE UNIT TRStephens County, OKJan 2026705 BBLs0 MCFJul 1990 - Jan 20261
DREYFUSCarter County, OK0 BBLs0 MCFApr 1997 - Nov 20251
DUNLAPCarter County, OK0 BBLs0 MCFJul 1990 - Nov 20258
FEAGINCarter County, OKJan 2026493 BBLs197 MCFJul 1990 - Feb 202626
FISHERStephens County, OK0 BBLs0 MCFJul 1990 - Dec 20254
JOHNSONCarter County, OKJan 2026350 BBLs739 MCFJul 1990 - Feb 202610
LEDBETTERCarter County, OK0 BBLs0 MCFApr 1997 - Nov 20253
LULA SIMSStephens County, OK0 BBLs0 MCFJul 1990 - Sep 20254
STEPPStephens County, OK0 BBLs0 MCFNov 1991 - Dec 20251
STURMCarter County, OKJan 2026309 BBLs0 MCFJul 1990 - Jan 20265

Recent Permits Filed by Knutson Production Company

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Knutson Production Company

Company Contact Information

These are the contact records we have for Knutson Production Company. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
185496 N 2950 RD, LOCO, OK 73442-9706(580) 467-3236