Koda Resources Operating, LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Koda Resources Operating, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateND
Production DatesSep 2019 - May 2026
Total Oil Production11,789,182 BBLs
Total Gas Production11,398,948 MCF
Estimated Daily Oil Prod.10,743 BBLs
Estimated Daily Gas Prod.14,604 MCF
Estimated Daily Water Prod.49,965 BBLs
Producing Wells60

Koda Resources Operating, LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Koda Resources Operating, LLC
from Sep 2019 to May 2026

Wells Operated by Koda Resources Operating, LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
33-023-01517 AMBER 1301-1BH ActiveDivide County, ND48.678029-103.948020
33-023-01506 AMBER 1301-2BH ActiveDivide County, ND48.678029-103.947875
33-023-01510 AMBER 1301-3BH ActiveDivide County, ND48.678079-103.931852
33-023-01523 AMBER 1301-4BH ActiveDivide County, ND48.678355-103.931148
33-023-01531 AMBER 1336-5BH ActiveDivide County, ND48.678577-103.948228
33-023-01532 AMBER 1336-6BH ActiveDivide County, ND48.678577-103.948083
33-023-01535 AMBER 1336-7BH ActiveDivide County, ND48.678352-103.932266
33-023-01536 AMBER 1336-8BH ActiveDivide County, ND48.678353-103.932121
33-023-01504 AMBER 1402-1BH ActiveDivide County, ND48.678576-103.962272
33-023-01503 AMBER 1402-3BH ActiveDivide County, ND48.678576-103.962397
33-023-01505 AMBER 1435-2BH ActiveDivide County, ND48.678576-103.962148
33-023-01576 AMBER 1435-4BH ActiveDivide County, ND48.679124-103.962061
33-023-01577 AMBER 1435-5BH ActiveDivide County, ND48.679124-103.961937
33-023-01587 BOCK 2402-1BH ActiveDivide County, ND48.762910-103.878934
33-023-01594 BOCK 2436-2BHR ActiveDivide County, ND48.762910-103.879079
33-023-01584 BOCK 2436-3BH ActiveDivide County, ND48.762911-103.878644
33-023-01469 BOCK 3211-1BH ActiveDivide County, ND48.721923-103.948844
33-023-01468 BOCK 3229-2BH ActiveDivide County, ND48.721841-103.948844
33-023-01485 BOCK 3422-1BH ActiveDivide County, ND48.721646-103.905892
33-023-01484 BOCK 3422-2BH ActiveDivide County, ND48.721647-103.906016
33-105-05442 PORTER 2614-2BH ActiveWilliams County, ND48.574808-103.820721
33-105-05441 PORTER 2635-1BH ActiveWilliams County, ND48.574809-103.820886
33-023-01602 STOUT 1301-1BH ActiveDivide County, ND48.678320-103.808608
33-023-01603 STOUT 1301-2BH ActiveDivide County, ND48.678320-103.808394
33-023-01604 STOUT 1301-3BH ActiveDivide County, ND48.678320-103.808249
33-023-01605 STOUT 1301-4BH ActiveDivide County, ND48.678319-103.808104
33-023-01610 STOUT 1336-8BH ActiveDivide County, ND48.678319-103.807959
33-023-01554 STOUT 1402-1BH ActiveDivide County, ND48.678440-103.833250
33-023-01507 STOUT 1402-2BH ActiveDivide County, ND48.678440-103.833105
33-023-01515 STOUT 1402-5BH ActiveDivide County, ND48.678029-103.833111
33-023-01516 STOUT 1435-6BH ActiveDivide County, ND48.678029-103.833256
33-023-01463 STOUT 1603-3BH ActiveDivide County, ND48.690628-103.864910
33-023-01496 STOUT 1604-1BH ActiveDivide County, ND48.678428-103.866609
33-023-01497 STOUT 1604-2BH ActiveDivide County, ND48.678428-103.866485
33-023-01461 STOUT 1622-1BH ActiveDivide County, ND48.690793-103.864906
33-023-01533 STOUT 1831-4BH ActiveDivide County, ND48.679023-103.919907
33-023-01534 STOUT 1831-5BH ActiveDivide County, ND48.679023-103.919762
33-023-01488 STOUT 2004-3BH ActiveDivide County, ND48.675831-103.887174
33-023-01489 STOUT 2004-4BH ActiveDivide County, ND48.675833-103.887050
33-023-01490 STOUT 2032-5BH ActiveDivide County, ND48.676379-103.887223
33-023-01491 STOUT 2032-6BH ActiveDivide County, ND48.676381-103.887099
33-023-01492 STOUT 2033-7BH ActiveDivide County, ND48.676381-103.886975
33-023-01493 STOUT 2033-8BH ActiveDivide County, ND48.676381-103.886850
33-023-01549 STOUT 2203-1BH ActiveDivide County, ND48.675710-103.849047
33-023-01548 STOUT 2203-2BH ActiveDivide County, ND48.675710-103.848902
33-023-01547 STOUT 2203-3BH ActiveDivide County, ND48.675709-103.848757
33-023-01459 STOUT 2918-4BH ActiveDivide County, ND48.662046-103.904901
33-023-01445 STOUT 3409-1BH ActiveDivide County, ND48.634300-103.862339
33-023-01446 STOUT 3410-2BH ActiveDivide County, ND48.634299-103.862173
33-023-01447 STOUT 3427-3BH ActiveDivide County, ND48.634299-103.862008

Properties Operated by Koda Resources Operating, LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
AMBERDivide County, NDMay 202692,391 BBLs127,964 MCFApr 2024 - May 202613
BOCKDivide County, NDMay 202621,132 BBLs24,191 MCFJun 2025 - May 20263
BOCK 3Divide County, NDMay 202610,093 BBLs15,219 MCFNov 2022 - May 20264
CHRISTENSEN 159-102Williams County, NDMay 2026281 BBLs587 MCFMar 2011 - May 20262
LARSONWilliams County, NDMay 2026242 BBLs725 MCFSep 1977 - May 20262
PASSDivide County, NDMay 2026428 BBLs381 MCFSep 2011 - May 20261
PORTER 2Williams County, NDMay 20263,070 BBLs3,032 MCFAug 2021 - May 20262
SHAUNA MICHELLE 26-35HDivide County, NDMay 2026322 BBLs8 MCFJun 2014 - May 20261
SOLHEIM 160-102-28-33-1HDivide County, NDMay 2026874 BBLs717 MCFSep 2011 - May 20261
STOUTDivide County, NDMay 202662,774 BBLs112,822 MCFSep 2019 - May 202616
STOUTDivide County, NDMay 2026126,780 BBLs143,872 MCFApr 2024 - May 202612
STOUT 34Divide County, NDMay 20263,485 BBLs7,997 MCFFeb 2022 - May 20263
WRITING ROCK 161-101-30-31H-1Divide County, NDMay 2026422 BBLs605 MCFFeb 2014 - May 20261

Recent Permits Filed by Koda Resources Operating, LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Koda Resources Operating, LLC