Oil & Gas Property in Mountrail County, ND
Key data points for En-Schroeder- 157-94-1102H
County | Mountrail County, ND |
---|---|
Operator | HESS BAKKEN INVESTMENTS II, LLC |
Production Dates | Apr 2014 - Jul 2025 |
Total Oil Production | 493,511 BBLs |
Total Gas Production | 968,646 MCF |
Recent Oil Production | 18,250 BBLs in Jul 2025 |
Recent Gas Production | 52,283 MCF in Jul 2025 |
Wells on Property | 6 |
Our Valuation Estimates for En-Schroeder- 157-94-1102H
ShaleAssessment™
Not Available
MarketMultiple™
$5,375,558 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the En-Schroeder- 157-94-1102H property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Double-R | Mountrail County, ND | 566 BBLs | 0 MCF | Jul 2025 |
En-Charles Wood-157-94 1720H | Mountrail County, ND | 11,206 BBLs | 37,718 MCF | Jul 2025 |
En-Dolan-157-94- 2833H | Mountrail County, ND | 1,054 BBLs | 1,686 MCF | Jul 2025 |
En-Engebretson- 157-94-1003H | Mountrail County, ND | 18,515 BBLs | 52,756 MCF | Jul 2025 |
En-Fisher-157-94- 2116H | Mountrail County, ND | 1,510 BBLs | 2,206 MCF | Jul 2025 |
En-Jorstad-157-94- 0904H | Mountrail County, ND | 559 BBLs | 1,013 MCF | Jul 2025 |
En-Lokken | Mountrail County, ND | 11,871 BBLs | 30,436 MCF | Jul 2025 |
En-Moore 157-93-1819H-1 | Mountrail County, ND | 292 BBLs | 576 MCF | Jul 2025 |
En-Norstedt-157-93- 1720H-1 | Mountrail County, ND | 621 BBLs | 992 MCF | Jul 2025 |
En-Patrick Joseph 157-94-2314H-1 | Mountrail County, ND | 319 BBLs | 556 MCF | Jul 2025 |
En-Postovit 157-93-0706H-1 | Mountrail County, ND | 321 BBLs | 752 MCF | Jul 2025 |
En-Selby-157-93- 0805H-1 | Mountrail County, ND | 533 BBLs | 1,478 MCF | Jul 2025 |
En-Will Trust | Mountrail County, ND | 1,841 BBLs | 2,693 MCF | Jul 2025 |
Jorstad | Mountrail County, ND | 306 BBLs | 564 MCF | Jul 2025 |
Lovdahl 158-94-32 | Mountrail County, ND | 5,951 BBLs | 0 MCF | Jul 2025 |
Martin C. Jorstad | Mountrail County, ND | 0 BBLs | 0 MCF | Jul 1986 |
Maryan Sather | Mountrail County, ND | 0 BBLs | 0 MCF | Feb 1981 |
Rice | Mountrail County, ND | 6,875 BBLs | 0 MCF | Jul 2025 |
Ti-H. Bakken | Mountrail County, ND | 46,703 BBLs | 129,340 MCF | Jul 2025 |
Tucson | Mountrail County, ND | 28,411 BBLs | 0 MCF | Jul 2025 |
These are the closest 11 companies operating near the En-Schroeder- 157-94-1102H property.