Oil & Gas Property in Williams County, ND
Key data points for GN-Alice- 158-97-1324H
| County | Williams County, ND |
|---|---|
| Operator | HESS BAKKEN INVESTMENTS II, LLC |
| Production Dates | Aug 2014 - Oct 2025 |
| Total Oil Production | 398,921 BBLs |
| Total Gas Production | 1,007,755 MCF |
| Recent Oil Production | 871 BBLs in Oct 2025 |
| Recent Gas Production | 4,244 MCF in Oct 2025 |
| Wells on Property | 3 |
Our Valuation Estimates for GN-Alice- 158-97-1324H
ShaleAssessment™
$57,063 *
MarketMultiple™
$133,594 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the GN-Alice- 158-97-1324H property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Bar PS 1-25H | Williams County, ND | 379 BBLs | 987 MCF | Oct 2025 |
| GN-Dalseng- 158-97-1423H-1 | Williams County, ND | 335 BBLs | 614 MCF | Oct 2025 |
| GN-Frantzick- 158-97-1003H-1 | Williams County, ND | 354 BBLs | 1,232 MCF | Oct 2025 |
| GN-Helen M- 158-96-3229H | Williams County, ND | 486 BBLs | 3,049 MCF | Oct 2025 |
| GN-McCoy- 158-97-1102H-1 | Williams County, ND | 281 BBLs | 682 MCF | Oct 2025 |
| GN-Wendell- 158-96-1819H-1 | Williams County, ND | 327 BBLs | 1,225 MCF | Oct 2025 |
| Go-Kupper- 157-96-0508H-2 | Williams County, ND | 447 BBLs | 2,272 MCF | Oct 2025 |
| Go-Perdue- 157-97-0112H | Williams County, ND | 933 BBLs | 4,946 MCF | Oct 2025 |
| Go-State A-158-97- 3625H-1 | Williams County, ND | 423 BBLs | 1,373 MCF | Oct 2025 |
| Lester 1-1H | Williams County, ND | 323 BBLs | 866 MCF | Oct 2025 |
| Lindsay 1-35H | Williams County, ND | 451 BBLs | 549 MCF | Oct 2025 |
| Magnuson 1-19H | Williams County, ND | 415 BBLs | 1,431 MCF | Oct 2025 |
| Marcella 1-5H | Williams County, ND | 255 BBLs | 1,050 MCF | Oct 2025 |
| Mowinckel 1-27H | Williams County, ND | 449 BBLs | 1,052 MCF | Oct 2025 |
| Olson C 158-96-21-16-4MBH | Williams County, ND | 576 BBLs | 2,063 MCF | Oct 2025 |
| Pamela Ann Federal 1-34H1 | Williams County, ND | 264 BBLs | 1,686 MCF | Oct 2025 |
| Pegasus | Williams County, ND | 289 BBLs | 713 MCF | Oct 2025 |
| Posse 1-35H | Williams County, ND | 304 BBLs | 941 MCF | Oct 2025 |
| Reid 3-3H | Williams County, ND | 444 BBLs | 811 MCF | Oct 2025 |
| Thompson 15-31H | Williams County, ND | 412 BBLs | 1,478 MCF | Oct 2025 |
These are the closest 8 companies operating near the GN-Alice- 158-97-1324H property.