Oil & Gas Property in Alfalfa County, OK
Key data points for Buller 22-26-9 1H
| County | Alfalfa County, OK | 
|---|---|
| Operator | BCE-MACH LLC | 
| Production Dates | Jan 2014 - Jun 2025 | 
| Total Oil Production | 19,433 BBLs | 
| Total Gas Production | 1,349,410 MCF | 
| Recent Oil Production | 0 BBLs in Jun 2025 | 
| Recent Gas Production | 7,063 MCF in Jun 2025 | 
| Wells on Property | 1 | 
Our Valuation Estimates for Buller 22-26-9 1H
ShaleAssessment™
$8,595 *
MarketMultiple™
$40,157 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Buller 22-26-9 1H property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Baker Investment | Grant County, OK | 0 BBLs | 0 MCF | Sep 2020 | 
| Buchanan A | Alfalfa County, OK | 0 BBLs | 0 MCF | Jul 2013 | 
| Castle | Alfalfa County, OK | 0 BBLs | 0 MCF | Sep 2013 | 
| Church | Alfalfa County, OK | 0 BBLs | 0 MCF | Sep 2018 | 
| Ford | Alfalfa County, OK | 0 BBLs | 0 MCF | Nov 2013 | 
| Gaytha 2709 | Alfalfa County, OK | 161 BBLs | 3,043 MCF | Jul 2025 | 
| Jackdaw | Alfalfa County, OK | 0 BBLs | 0 MCF | May 2025 | 
| Magpie | Alfalfa County, OK | 0 BBLs | 0 MCF | May 2025 | 
| McEachern | Alfalfa County, OK | 0 BBLs | 0 MCF | Jun 2012 | 
| Nadine | Alfalfa County, OK | 0 BBLs | 3,686 MCF | Jul 2025 | 
| Newfoundland | Alfalfa County, OK | 0 BBLs | 0 MCF | May 2025 | 
| Page B | Alfalfa County, OK | 0 BBLs | 0 MCF | Apr 2014 | 
| Puffin | Alfalfa County, OK | 0 BBLs | 0 MCF | May 2025 | 
| Shrewsbury | Grant County, OK | 157 BBLs | 1,540 MCF | Jun 2025 | 
| Stanley | Alfalfa County, OK | 177 BBLs | 3,634 MCF | Jun 2025 | 
| Stoabs | Alfalfa County, OK | 0 BBLs | 759 MCF | Jul 2025 | 
| Stork | Alfalfa County, OK | 0 BBLs | 0 MCF | Oct 2023 | 
| Tucker | Alfalfa County, OK | 0 BBLs | 0 MCF | Nov 2018 | 
| Warbler | Alfalfa County, OK | 0 BBLs | 0 MCF | May 2025 | 
| Zander | Grant County, OK | 0 BBLs | 0 MCF | Oct 2019 | 
These are the closest 20 companies operating near the Buller 22-26-9 1H property.