Oil & Gas Property in Alfalfa County, OK
Key data points for Lawilda 2810
| County | Alfalfa County, OK |
|---|---|
| Operator | SANDRIDGE EXPLORATION AND PRODUCTION LLC |
| Production Dates | Mar 2013 - Sep 2025 |
| Total Oil Production | 112,694 BBLs |
| Total Gas Production | 2,153,982 MCF |
| Recent Oil Production | 0 BBLs in Aug 2025 |
| Recent Gas Production | 5,745 MCF in Aug 2025 |
| Wells on Property | 2 |
Our Valuation Estimates for Lawilda 2810
ShaleAssessment™
Not Available
MarketMultiple™
$40,191 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Lawilda 2810 property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Alder | Alfalfa County, OK | 155 BBLs | 5,250 MCF | Sep 2025 |
| Bruce 36-28-11 | Alfalfa County, OK | 165 BBLs | 5,531 MCF | Aug 2025 |
| Collins 2810 | Alfalfa County, OK | 0 BBLs | 6,524 MCF | Aug 2025 |
| Creasey 2811 | Alfalfa County, OK | 0 BBLs | 9,189 MCF | Sep 2025 |
| Fellers | Alfalfa County, OK | 1,496 BBLs | 41,738 MCF | Sep 2025 |
| Harden | Alfalfa County, OK | 0 BBLs | 4,698 MCF | Aug 2025 |
| Holderby | Alfalfa County, OK | 156 BBLs | 6,322 MCF | Aug 2025 |
| JMG 2710 | Alfalfa County, OK | 0 BBLs | 4,716 MCF | Aug 2025 |
| Joann | Alfalfa County, OK | 0 BBLs | 2,738 MCF | Aug 2025 |
| Joe Bishop 2811 | Alfalfa County, OK | 0 BBLs | 5,505 MCF | Aug 2025 |
| Kenneth | Alfalfa County, OK | 160 BBLs | 1,257 MCF | Aug 2025 |
| Kimmell 2811 | Alfalfa County, OK | 0 BBLs | 4,463 MCF | Aug 2025 |
| Morford | Alfalfa County, OK | 0 BBLs | 5,696 MCF | Aug 2025 |
| Morgan | Alfalfa County, OK | 257 BBLs | 18,725 MCF | Aug 2025 |
| Opal 2810 | Alfalfa County, OK | 163 BBLs | 7,279 MCF | Sep 2025 |
| Phyllis | Alfalfa County, OK | 169 BBLs | 2,735 MCF | Aug 2025 |
| Ray Smith 2810 | Alfalfa County, OK | 0 BBLs | 3,953 MCF | Aug 2025 |
| Reitz Trust | Alfalfa County, OK | 0 BBLs | 13,917 MCF | Aug 2025 |
| Roland 2811 | Alfalfa County, OK | 0 BBLs | 3,730 MCF | Sep 2025 |
| Rose Mary | Alfalfa County, OK | 313 BBLs | 8,774 MCF | Sep 2025 |
These are the closest 20 companies operating near the Lawilda 2810 property.