Oil & Gas Property in Beaver County, OK
Key data points for Sand Creek
| County | Beaver County, OK |
|---|---|
| Production Dates | Mar 2002 - Oct 2025 |
| Total Oil Production | 2,881 BBLs |
| Total Gas Production | 1,282,932 MCF |
| Recent Oil Production | 0 BBLs in Oct 2025 |
| Recent Gas Production | 2,631 MCF in Oct 2025 |
| Wells on Property | 2 |
Our Valuation Estimates for Sand Creek
ShaleAssessment™
$944 *
MarketMultiple™
$10,420 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Sand Creek property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Anderson | Beaver County, OK | 0 BBLs | 3,973 MCF | Oct 2025 |
| Armagost | Beaver County, OK | 0 BBLs | 3,039 MCF | Oct 2025 |
| Barby | Beaver County, OK | 174 BBLs | 3,025 MCF | Oct 2025 |
| Barby Ranch U | Beaver County, OK | 165 BBLs | 4,752 MCF | Nov 2025 |
| Bellamy | Beaver County, OK | 0 BBLs | 2,421 MCF | Oct 2025 |
| Diangelo 1 | Beaver County, OK | 0 BBLs | 3,132 MCF | Oct 2025 |
| Eades | Beaver County, OK | 0 BBLs | 234 MCF | Oct 2025 |
| Elam | Beaver County, OK | 0 BBLs | 812 MCF | Oct 2025 |
| Erickson | Beaver County, OK | 340 BBLs | 0 MCF | Nov 2025 |
| Harper | Beaver County, OK | 0 BBLs | 0 MCF | Sep 2009 |
| Hauth #1 | Beaver County, OK | 0 BBLs | 148 MCF | Oct 2025 |
| Hennigh | Beaver County, OK | 0 BBLs | 0 MCF | Sep 2023 |
| Hester | Beaver County, OK | 0 BBLs | 1,357 MCF | Oct 2025 |
| Hilderbrand | Beaver County, OK | 0 BBLs | 392 MCF | Oct 2025 |
| Jones | Beaver County, OK | 0 BBLs | 0 MCF | May 2025 |
| McCall | Beaver County, OK | 0 BBLs | 4,185 MCF | Oct 2025 |
| McGuire 1 | Beaver County, OK | 0 BBLs | 231 MCF | Oct 2025 |
| Nelson | Beaver County, OK | 0 BBLs | 414 MCF | Oct 2025 |
| Nine | Beaver County, OK | 0 BBLs | 5,680 MCF | Oct 2025 |
| Woodson | Beaver County, OK | 0 BBLs | 313 MCF | Oct 2025 |
These are the closest 20 companies operating near the Sand Creek property.