Oil & Gas Property in Major County, OK
Key data points for Carol Ann
| County | Major County, OK |
|---|---|
| Production Dates | Jul 1990 - Feb 2026 |
| Total Oil Production | 14,039 BBLs |
| Total Gas Production | 468,476 MCF |
| Recent Oil Production | 0 BBLs in Feb 2026 |
| Recent Gas Production | 463 MCF in Feb 2026 |
| Wells on Property | 2 |
Our Valuation Estimates for Carol Ann
ShaleAssessment™
Not Available
MarketMultiple™
$11,810 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Carol Ann property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Bergman | Major County, OK | 0 BBLs | 37 MCF | Feb 2026 |
| Bowmaker | Major County, OK | 0 BBLs | 853 MCF | Feb 2026 |
| Eitzen | Major County, OK | 168 BBLs | 11,101 MCF | Feb 2026 |
| Elijah | Major County, OK | 375 BBLs | 5,629 MCF | Feb 2026 |
| Ensminger | Major County, OK | 0 BBLs | 0 MCF | Dec 2025 |
| Gilmer | Major County, OK | 172 BBLs | 1,393 MCF | Feb 2026 |
| Greb | Major County, OK | 0 BBLs | 0 MCF | Jun 2025 |
| Hayes 21-20-11 | Major County, OK | 178 BBLs | 7,211 MCF | Feb 2026 |
| Huston | Major County, OK | 168 BBLs | 924 MCF | Feb 2026 |
| Jack | Major County, OK | 367 BBLs | 6,352 MCF | Feb 2026 |
| Koehn | Major County, OK | 49 BBLs | 1,080 MCF | Feb 2026 |
| Penner | Major County, OK | 0 BBLs | 367 MCF | Feb 2026 |
| Reames | Blaine County, OK | 0 BBLs | 160 MCF | Feb 2026 |
| Savannah | Major County, OK | 936 BBLs | 5,392 MCF | Feb 2026 |
| Shamrock | Major County, OK | 378 BBLs | 2,617 MCF | Feb 2026 |
| Smith | Major County, OK | 0 BBLs | 532 MCF | Feb 2026 |
| Specht | Major County, OK | 0 BBLs | 514 MCF | Feb 2026 |
| Suderman | Major County, OK | 0 BBLs | 95 MCF | Feb 2026 |
| Westfahl | Major County, OK | 0 BBLs | 1,186 MCF | Feb 2026 |
| Wright 1 | Major County, OK | 0 BBLs | 0 MCF | Aug 2016 |
These are the closest 20 companies operating near the Carol Ann property.