Gas Property in McIntosh County, OK
Key data points for Kinney-Gray
County | , |
---|---|
Operator | DLKB OPERATING LLC |
Production Dates | Jul 1990 - Feb 2025 |
Total Oil Production | 0 BBLs |
Total Gas Production | 457,944 MCF |
Recent Oil Production | 0 BBLs in Feb 2025 |
Recent Gas Production | 163 MCF in Feb 2025 |
Wells on Property | 3 |
Our Valuation Estimates for Kinney-Gray
ShaleAssessment™
Not Available
MarketMultiple™
$610 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Kinney-Gray property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Addington A | McIntosh County, OK | 0 BBLs | 0 MCF | Jun 2024 |
Army Corp | Haskell County, OK | 0 BBLs | 0 MCF | Apr 2021 |
Brinsfield | McIntosh County, OK | 0 BBLs | 258 MCF | Feb 2025 |
Daniel | Haskell County, OK | 0 BBLs | 0 MCF | Aug 2018 |
Fairchild | McIntosh County, OK | 0 BBLs | 101 MCF | Feb 2025 |
Groseclos | McIntosh County, OK | 0 BBLs | 1,036 MCF | Feb 2025 |
Haskett | McIntosh County, OK | 0 BBLs | 940 MCF | Feb 2025 |
Mason A | Haskell County, OK | 0 BBLs | 0 MCF | Mar 2016 |
McKee | McIntosh County, OK | 0 BBLs | 1,574 MCF | Feb 2025 |
Neff #1 | McIntosh County, OK | 0 BBLs | 0 MCF | May 2009 |
Nixon | McIntosh County, OK | 0 BBLs | 0 MCF | Jan 2025 |
Prine #1 | McIntosh County, OK | 0 BBLs | 0 MCF | Jul 2009 |
Roundball 1V-1 | McIntosh County, OK | 0 BBLs | 515 MCF | Feb 2025 |
Schardt | McIntosh County, OK | 0 BBLs | 0 MCF | Nov 2011 |
Sizemore | McIntosh County, OK | 0 BBLs | 0 MCF | Jul 2009 |
Turner | McIntosh County, OK | 0 BBLs | 0 MCF | Jun 2009 |
Twidwell | Haskell County, OK | 0 BBLs | 0 MCF | Mar 2016 |
Urquhart | McIntosh County, OK | 0 BBLs | 188 MCF | Feb 2025 |
Wendell | Haskell County, OK | 0 BBLs | 0 MCF | Dec 2010 |
Whisenhunt | McIntosh County, OK | 0 BBLs | 0 MCF | Jul 2014 |
These are the closest 0 companies operating near the Kinney-Gray property.
Company Name |
---|