Gas Property in Seminole County, OK
Key data points for Grant
| County | Seminole County, OK |
|---|---|
| Operator | NEW DOMINION LLC |
| Production Dates | Jun 2014 - Nov 2025 |
| Total Oil Production | 0 BBLs |
| Total Gas Production | 623,658 MCF |
| Recent Oil Production | 0 BBLs in Oct 2025 |
| Recent Gas Production | 3,902 MCF in Oct 2025 |
| Wells on Property | 1 |
Our Valuation Estimates for Grant
ShaleAssessment™
$1,792 *
MarketMultiple™
$9,077 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Grant property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Blackmon | Seminole County, OK | 0 BBLs | 0 MCF | Nov 2019 |
| Brewer | Seminole County, OK | 616 BBLs | 0 MCF | Oct 2025 |
| Cox #33 | Seminole County, OK | 0 BBLs | 0 MCF | Feb 2017 |
| Eddings | Seminole County, OK | 0 BBLs | 748 MCF | Nov 2025 |
| Fleet | Seminole County, OK | 0 BBLs | 3,727 MCF | Nov 2025 |
| Groves | Seminole County, OK | 0 BBLs | 3,613 MCF | Nov 2025 |
| Hopps | Seminole County, OK | 0 BBLs | 3,745 MCF | Nov 2025 |
| Hower | Okfuskee County, OK | 0 BBLs | 0 MCF | Sep 2023 |
| Kelly | Seminole County, OK | 157 BBLs | 0 MCF | Oct 2025 |
| Kristi | Seminole County, OK | 0 BBLs | 0 MCF | Dec 2019 |
| Lacquement | Okfuskee County, OK | 489 BBLs | 0 MCF | Oct 2025 |
| Limon | Seminole County, OK | 0 BBLs | 2,496 MCF | Nov 2025 |
| Manos | Seminole County, OK | 0 BBLs | 4,165 MCF | Nov 2025 |
| McCracken | Seminole County, OK | 0 BBLs | 1,760 MCF | Nov 2025 |
| Quaid | Seminole County, OK | 0 BBLs | 3,498 MCF | Nov 2025 |
| Replogle | Seminole County, OK | 0 BBLs | 0 MCF | Oct 2014 |
| River Bend | Seminole County, OK | 0 BBLs | 0 MCF | May 2005 |
| Rogers | Seminole County, OK | 0 BBLs | 0 MCF | Mar 2015 |
| Thompson | Seminole County, OK | 0 BBLs | 0 MCF | Sep 2025 |
| Weeden | Seminole County, OK | 0 BBLs | 238 MCF | Nov 2025 |
These are the closest 20 companies operating near the Grant property.