Oil & Gas Property in Stephens County, OK
Key data points for Jexal Foundation
| County | Stephens County, OK | 
|---|---|
| Operator | TROY ENERGY OPERATING LLC | 
| Production Dates | Feb 2003 - Nov 2015 | 
| Total Oil Production | 220,471 BBLs | 
| Total Gas Production | 1,327,597 MCF | 
| Recent Oil Production | No Recent Prod. | 
| Recent Gas Production | No Recent Prod. | 
| Wells on Property | 2 | 
Our Valuation Estimates for Jexal Foundation
ShaleAssessment™
Not Available
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Jexal Foundation property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Adkins | Stephens County, OK | 0 BBLs | 1,109 MCF | Jul 2025 | 
| Benton 1-10 | Stephens County, OK | 186 BBLs | 3,114 MCF | Jun 2025 | 
| Bonner 1-1 | Stephens County, OK | 0 BBLs | 2,314 MCF | Jul 2025 | 
| Booth | Stephens County, OK | 0 BBLs | 3,418 MCF | Jul 2025 | 
| Brooks Hervey ( | Stephens County, OK | 0 BBLs | 1,797 MCF | Jun 2025 | 
| Cora Katherine | Stephens County, OK | 0 BBLs | 6,167 MCF | Jul 2025 | 
| Cottonwood | Stephens County, OK | 0 BBLs | 10,793 MCF | Jul 2025 | 
| Daley | Stephens County, OK | 0 BBLs | 4,345 MCF | Jul 2025 | 
| Graves | Stephens County, OK | 191 BBLs | 11,739 MCF | Jul 2025 | 
| Gray | Stephens County, OK | 0 BBLs | 3,043 MCF | Jul 2025 | 
| Green | Stephens County, OK | 181 BBLs | 2,801 MCF | Jun 2025 | 
| Katherine Sue | Stephens County, OK | 0 BBLs | 1,738 MCF | Jul 2025 | 
| Laverne Aitson | Stephens County, OK | 0 BBLs | 0 MCF | Apr 2025 | 
| Lovett | Stephens County, OK | 0 BBLs | 2,233 MCF | Jun 2025 | 
| Lovett Legrand | Stephens County, OK | 187 BBLs | 2,683 MCF | Jul 2025 | 
| Mercer | Stephens County, OK | 0 BBLs | 3,313 MCF | Jul 2025 | 
| Nash | Stephens County, OK | 182 BBLs | 0 MCF | Jun 2025 | 
| Rankin | Stephens County, OK | 0 BBLs | 90 MCF | Jun 2025 | 
| Tugman | Stephens County, OK | 0 BBLs | 1,047 MCF | Jun 2025 | 
| Young | Stephens County, OK | 743 BBLs | 9,635 MCF | Jul 2025 | 
These are the closest 20 companies operating near the Jexal Foundation property.