Oil & Gas Operator
Here are a few key data points for Pacific Coast Energy Company LP. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
| Operating State | CA |
|---|---|
| Production Dates | Jan 1977 - Aug 2025 |
| Total Oil Production | 82,430,411 BBLs |
| Total Gas Production | 53,370,240 MCF |
| Estimated Daily Oil Prod. | 1,830 BBLs |
| Estimated Daily Gas Prod. | 1,331 MCF |
| Estimated Daily Water Prod. | 84,531 BBLs |
| Producing Wells | 230 |
These are the contact records we have for Pacific Coast Energy Company LP. They are obtained from the state and county goverment agency where we obtain our data.
| Address | Phone # |
|---|---|