Gas Property in Lycoming County, PA
Key data points for Walters Gamble
| County | Lycoming County, PA | 
|---|---|
| Operator | SENECA RESOURCES CO LLC | 
| Production Dates | Aug 2018 - Jul 2025 | 
| Total Oil Production | 0 BBLs | 
| Total Gas Production | 11,944,020 MCF | 
| Recent Oil Production | 0 BBLs in Jun 2025 | 
| Recent Gas Production | 72,151 MCF in Jun 2025 | 
| Wells on Property | 8 | 
Our Valuation Estimates for Walters Gamble
ShaleAssessment™
Not Available
MarketMultiple™
$337,536 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Walters Gamble property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Bush Hill Bennett | Lycoming County, PA | 0 BBLs | 39,248 MCF | Jul 2025 | 
| Chaapel Hollow Unit | Lycoming County, PA | 0 BBLs | 57,910 MCF | Jul 2025 | 
| Cornwall B | Lycoming County, PA | 0 BBLs | 682,984 MCF | Jun 2025 | 
| Cornwall North Unit | Lycoming County, PA | 0 BBLs | 70,607 MCF | Jun 2025 | 
| Cornwall Turkey Unit | Lycoming County, PA | 0 BBLs | 228,594 MCF | Jun 2025 | 
| Easton | Lycoming County, PA | 0 BBLs | 249,829 MCF | Jul 2025 | 
| Fry Gamble 1 | Lycoming County, PA | 0 BBLs | 391,732 MCF | Jul 2025 | 
| Goodwill Hunting Club Unit | Lycoming County, PA | 0 BBLs | 12,424 MCF | Jun 2025 | 
| Hensler | Lycoming County, PA | 0 BBLs | 45,158 MCF | Jul 2025 | 
| Premier | Lycoming County, PA | 0 BBLs | 195,475 MCF | Jul 2025 | 
| Rhodes | Lycoming County, PA | 0 BBLs | 57,295 MCF | Jul 2025 | 
| Rhone Gamble | Lycoming County, PA | 0 BBLs | 239,109 MCF | Jul 2025 | 
| Rose Valley Gamble | Lycoming County, PA | 0 BBLs | 2,710,737 MCF | Jul 2025 | 
| Shipman Goodwill Unit | Lycoming County, PA | 0 BBLs | 14,990 MCF | Jun 2025 | 
| Shipman James Unit 1H | Lycoming County, PA | 0 BBLs | 9,694 MCF | Jun 2025 | 
| Smith | Lycoming County, PA | 0 BBLs | 508,477 MCF | Jul 2025 | 
| Spragley Oak | Lycoming County, PA | 0 BBLs | 203,288 MCF | Jul 2025 | 
| SRC Gamble | Lycoming County, PA | 0 BBLs | 524,855 MCF | Jul 2025 | 
| Stunner Smith | Lycoming County, PA | 0 BBLs | 356,044 MCF | Jul 2025 | 
| Winter | Lycoming County, PA | 0 BBLs | 117,474 MCF | Jul 2025 | 
These are the closest 10 companies operating near the Walters Gamble property.