Gas Property in Susquehanna County, PA
Key data points for W Brooks
| County | Susquehanna County, PA |
|---|---|
| Operator | COTERRA ENERGY INC |
| Production Dates | Jul 2009 - Apr 2026 |
| Total Oil Production | 0 BBLs |
| Total Gas Production | 25,765,453 MCF |
| Recent Oil Production | 0 BBLs in Mar 2026 |
| Recent Gas Production | 12,958 MCF in Mar 2026 |
| Wells on Property | 4 |
Our Valuation Estimates for W Brooks
ShaleAssessment™
$235,867 *
MarketMultiple™
$44,178 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the W Brooks property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| A Heitzenroder | Susquehanna County, PA | 0 BBLs | 6,281 MCF | Apr 2026 |
| Augustine | Susquehanna County, PA | 0 BBLs | 185,571 MCF | Apr 2026 |
| Black | Susquehanna County, PA | 0 BBLs | 56,605 MCF | Apr 2026 |
| Brooks | Susquehanna County, PA | 0 BBLs | 5,228 MCF | Apr 2026 |
| Bushnell R 00 | Susquehanna County, PA | 0 BBLs | 1,479,567 MCF | Apr 2026 |
| C Mogridge | Susquehanna County, PA | 0 BBLs | 49,835 MCF | Apr 2026 |
| Carson | Susquehanna County, PA | 0 BBLs | 38,994 MCF | Apr 2026 |
| Cosner | Susquehanna County, PA | 0 BBLs | 47,315 MCF | Apr 2026 |
| Heitsman | Susquehanna County, PA | 0 BBLs | 22,869 MCF | Apr 2026 |
| Heitzenroder A 00 | Susquehanna County, PA | 0 BBLs | 98,329 MCF | Apr 2026 |
| J Grimsley | Susquehanna County, PA | 0 BBLs | 12,279 MCF | Apr 2026 |
| Lauffer | Susquehanna County, PA | 0 BBLs | 414,035 MCF | Apr 2026 |
| Mogridge C 00 | Susquehanna County, PA | 0 BBLs | 419,075 MCF | Apr 2026 |
| P Kelley | Susquehanna County, PA | 0 BBLs | 31,502 MCF | Apr 2026 |
| R Hull | Susquehanna County, PA | 0 BBLs | 29,052 MCF | Apr 2026 |
| R Smith | Susquehanna County, PA | 0 BBLs | 19,161 MCF | Apr 2026 |
| Smith R | Susquehanna County, PA | 0 BBLs | 505,254 MCF | Apr 2026 |
| Teel | Susquehanna County, PA | 0 BBLs | 4,995 MCF | Apr 2026 |
| Teel Unit | Susquehanna County, PA | 0 BBLs | 0 MCF | Aug 2025 |
| W Chudleigh | Susquehanna County, PA | 0 BBLs | 10,519 MCF | Apr 2026 |
These are the closest 6 companies operating near the W Brooks property.
| Company Name |
|---|
| BKV Opr LLC |
| Carrizo (Marcellus) LLC |
| Chesapeake Appalachia, LLC |
| Chief Oil & Gas LLC |
| Coterra Energy Inc |
| Expand Oper LLC |