Gas Property in Washington County, PA
Key data points for Wagers Unit
| County | Washington County, PA |
|---|---|
| Operator | RANGE RESOURCES APPALACHIA LLC |
| Production Dates | Aug 2015 - Jun 2026 |
| Total Oil Production | 0 BBLs |
| Total Gas Production | 75,463,098 MCF |
| Recent Oil Production | 0 BBLs in May 2026 |
| Recent Gas Production | 394,175 MCF in May 2026 |
| Wells on Property | 20 |
Our Valuation Estimates for Wagers Unit
ShaleAssessment™
$130,763 *
MarketMultiple™
$2,140,393 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Wagers Unit property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Baumel Unit | Washington County, PA | 0 BBLs | 427,119 MCF | Jun 2026 |
| Bedillion-Day Unit | Washington County, PA | 0 BBLs | 529,264 MCF | Jun 2026 |
| Bigley Unit | Washington County, PA | 0 BBLs | 60,037 MCF | Jun 2026 |
| Bovinator | Washington County, PA | 0 BBLs | 280,990 MCF | Jun 2026 |
| Day Unit | Washington County, PA | 0 BBLs | 262,626 MCF | Jun 2026 |
| Habanero | Washington County, PA | 0 BBLs | 143,991 MCF | Jun 2026 |
| Hallam Alex 11597 | Washington County, PA | 0 BBLs | 2,550,583 MCF | Jun 2026 |
| Hulk | Washington County, PA | 0 BBLs | 138,116 MCF | Jun 2026 |
| Martin | Washington County, PA | 0 BBLs | 0 MCF | Dec 2025 |
| Miller Estate 11212 8H | Washington County, PA | 0 BBLs | 45,578 MCF | Jun 2026 |
| Mowl Charles 11760 | Washington County, PA | 0 BBLs | 284,345 MCF | Jun 2026 |
| Myers | Washington County, PA | 0 BBLs | 0 MCF | Dec 2025 |
| Pollock | Washington County, PA | 0 BBLs | 43,489 MCF | Jun 2026 |
| Redd Earl Unit | Washington County, PA | 0 BBLs | 489,486 MCF | Jun 2026 |
| Thai Volcano | Washington County, PA | 0 BBLs | 209,285 MCF | Jun 2026 |
| Trinidad Scorpion | Washington County, PA | 0 BBLs | 530,732 MCF | Jun 2026 |
| Waterboy | Washington County, PA | 0 BBLs | 145,092 MCF | Jun 2026 |
| X-Man | Washington County, PA | 0 BBLs | 100,993 MCF | Jun 2026 |
| Zediker Station 11784 | Washington County, PA | 0 BBLs | 224,177 MCF | Jun 2026 |
| Zimmer Ronald 10007 | Washington County, PA | 0 BBLs | 152,302 MCF | Jun 2026 |
These are the closest 15 companies operating near the Wagers Unit property.