Gas Property in Westmoreland County, PA
Key data points for Stoner 00
| County | Westmoreland County, PA |
|---|---|
| Production Dates | Jan 1998 - Dec 2024 |
| Total Oil Production | 0 BBLs |
| Total Gas Production | 196,154 MCF |
| Recent Oil Production | No Recent Prod. |
| Recent Gas Production | No Recent Prod. |
| Wells on Property | 6 |
Our Valuation Estimates for Stoner 00
ShaleAssessment™
$2,326 *
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Stoner 00 property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Adams | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Allegra | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Bielecki | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Duchess 00 | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Eastern Associated Coal Co | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| F R Manns | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Forejt 00 | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Frank P. Alle | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Huffman Unit | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Joseph | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Joseph | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Perkey | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Ruff 0 | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Rypczyk 00 | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Samuel A Kennedy | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Suter | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| W F Pool | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Walter | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Watkiss | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
| Wcidc | Westmoreland County, PA | 0 BBLs | 0 MCF | Dec 2024 |
These are the closest 20 companies operating near the Stoner 00 property.