Petro Capital Resources LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Petro Capital Resources LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 1977 - Apr 2025
Total Oil Production1,413,819 BBLs
Total Gas Production441,765 MCF
Estimated Daily Oil Prod.56 BBLs
Estimated Daily Gas Prod.18 MCF
Estimated Daily Water Prod.579 BBLs
Producing Wells23

Petro Capital Resources LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Petro Capital Resources LLC
from Jan 1977 to Apr 2025

Wells Operated by Petro Capital Resources LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-030-29014 Anderson Williams 1-9 PluggedKern County, CA35.321491-119.730057
04-029-04621 Berry Farms 18-4 ActiveKern County, CA35.340836-118.877571
04-029-04622 Berry Farms 38-4 ActiveKern County, CA35.340870-118.873116
04-029-04623 Berry Farms 47-4 ActiveKern County, CA35.342922-118.870895
04-029-04624 Berry Farms 48X-4 ActiveKern County, CA35.341408-118.870880
04-029-00603 Bowles 1 ActiveKern County, CA35.280960-118.837250
04-029-00612 Bowles 10 PluggedKern County, CA35.278446-118.837769
04-029-00613 Bowles 11 ActiveKern County, CA35.279812-118.839005
04-029-42430 Bowles 15 ActiveKern County, CA35.277336-118.837082
04-029-42240 Bowles 16 ActiveKern County, CA35.279175-118.836075
04-029-60224 Bowles 17 IdleKern County, CA35.274929-118.838493
04-029-73117 Bowles 18 IdleKern County, CA35.277870-118.841057
04-029-00604 Bowles 2 IdleKern County, CA35.279137-118.837234
04-029-00605 Bowles 3 PluggedKern County, CA35.279194-118.835068
04-029-00606 Bowles 4 ActiveKern County, CA35.280968-118.835022
04-029-00607 Bowles 5 PluggedKern County, CA35.281033-118.839516
04-029-00608 Bowles 6 PluggedKern County, CA35.277859-118.837303
04-029-00609 Bowles 7 PluggedKern County, CA35.275581-118.838852
04-029-00610 Bowles 8 IdleKern County, CA35.277748-118.834991
04-029-00611 Bowles 9 ActiveKern County, CA35.275467-118.837212
04-029-43943 Cline Fee S1809 ActiveKern County, CA35.322208-119.728851
04-029-44449 Jewett 1-1 ActiveKern County, CA35.215378-118.838348
04-029-44679 Jewett 1-2 ActiveKern County, CA35.215294-118.838120
04-029-47703 Jewett 1-3 ActiveKern County, CA35.215412-118.839134
04-029-06279 Kern Co. 1 IdleKern County, CA35.276146-118.835754
04-029-06280 Kern Co. 2 IdleKern County, CA35.274876-118.835754
04-029-46454 Richards 1-1 ActiveKern County, CA35.219444-118.842705
04-029-47359 Richards 1-2 ActiveKern County, CA35.217907-118.842690
04-029-47652 Richards 1-3 ActiveKern County, CA35.219242-118.844635
04-029-48361 Richards 1-4 ActiveKern County, CA35.216766-118.842674
04-029-14709 Sesnon 1 IdleKern County, CA35.492310-119.083656
04-029-44494 Sesnon 10 PluggedKern County, CA35.498920-119.087128
04-029-54479 Sesnon 11 ActiveKern County, CA35.489273-119.084450
04-029-62638 Sesnon 12 ActiveKern County, CA35.491901-119.084084
04-029-14710 Sesnon 2 IdleKern County, CA35.491257-119.083290
04-029-14711 Sesnon 3 ActiveKern County, CA35.490162-119.083733
04-029-62858 Sesnon 32-17 PluggedKern County, CA35.496651-119.094505
04-029-52358 Sesnon 3A PluggedKern County, CA35.490124-119.083305
04-029-00401 Sesnon 4 PluggedKern County, CA35.489195-119.083423
04-029-63356 Sesnon 42-17 PluggedKern County, CA35.496700-119.092216
04-030-00576 Sesnon 43-17 PluggedKern County, CA35.494850-119.092316
04-029-14712 Sesnon 5 PluggedKern County, CA35.492580-119.084953
04-029-87808 Sesnon 52-17 ActiveKern County, CA35.496685-119.089912
04-030-00577 Sesnon 53-17 ActiveKern County, CA35.494907-119.089851
04-029-14713 Sesnon 6 IdleKern County, CA35.491425-119.084602
04-030-00728 Sesnon 62-17 ActiveKern County, CA35.496735-119.087502
04-029-14714 Sesnon 8 PluggedKern County, CA35.491444-119.085960
04-029-14715 Sesnon 9 PluggedKern County, CA35.489670-119.088058
04-029-06034 Shaw-Neves 1 ActiveKern County, CA35.283676-118.833580

Properties Operated by Petro Capital Resources LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
ANDERSONKern County, CAApr 20251 BBLs0 MCFJan 1977 - Apr 202510
BERRYKern County, CAApr 2025294 BBLs0 MCFAug 1977 - Apr 20256
BOWLESKern County, CAApr 2025128 BBLs0 MCFAug 1977 - Apr 202510
CLINE FEEKern County, CAApr 202584 BBLs0 MCFAug 1977 - Apr 20254
JEWETTKern County, CAApr 20250 BBLs27 MCFJul 1977 - Apr 20257
RICHARDSKern County, CAApr 2025500 BBLs267 MCFJan 1977 - Apr 20259
SESNONKern County, CAApr 2025572 BBLs214 MCFJan 1977 - Apr 202522
SHAW-NEVESKern County, CAApr 202532 BBLs0 MCFAug 1977 - Apr 20252

Recent Permits Filed by Petro Capital Resources LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Petro Capital Resources LLC

Company Contact Information

These are the contact records we have for Petro Capital Resources LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
No Contact Information Available