Petrominerals Corp

Oil & Gas Operator

Company Summary

Here are a few key data points for Petrominerals Corp. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesCA, LA
Production DatesJan 1977 - Dec 2003
Total Oil Production551,324 BBLs
Total Gas Production96,862 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Petrominerals Corp Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Petrominerals Corp
from Jan 1977 to Dec 2003

Wells Operated by Petrominerals Corp

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
,
04-037-00144 Ament 7 PluggedLos Angeles County, CA34.475044-118.616104
04-037-01226 Ament-Dunn 4 PluggedLos Angeles County, CA34.475582-118.616013
04-037-00003 Ament-Dunn 5 PluggedLos Angeles County, CA34.475376-118.615921
04-037-01227 Ament-Dunn 6 PluggedLos Angeles County, CA34.475273-118.616135
04-059-00883 Anaheim Union Water Co. 1 PluggedOrange County, CA33.892956-117.751106
04-059-00069 Anaheim Union Water Co. 2 PluggedOrange County, CA33.895874-117.754097
04-059-05530 Anaheim Union Water Co. 3 PluggedOrange County, CA33.895145-117.752579
04-111-20013 Barrington 1 PluggedVentura County, CA34.380344-118.830780
04-111-00057 C.W.O.D. Faria 1 PluggedVentura County, CA34.327904-119.376946
04-037-16468 CHU 15-36 PluggedLos Angeles County, CA34.473820-118.623123
04-037-16462 CHU 25-35 PluggedLos Angeles County, CA34.473789-118.638428
04-037-01201 CHU 25-36 PluggedLos Angeles County, CA34.473877-118.620926
04-037-16463 CHU 35-35 PluggedLos Angeles County, CA34.473873-118.636353
04-037-16469 CHU 35-36 PluggedLos Angeles County, CA34.474468-118.619286
04-037-01208 CHU 45-35 PluggedLos Angeles County, CA34.473679-118.634003
04-037-01218 CHU 84-35 PluggedLos Angeles County, CA34.475826-118.625633
04-111-02187 Federal 8-1 PluggedVentura County, CA34.349133-119.411926
04-111-00180 Federal 8-2 PluggedVentura County, CA34.349045-119.410362
04-111-20001 Federal 8-3 PluggedVentura County, CA34.349045-119.410698
04-111-04013 Hadlen 1 PluggedVentura County, CA34.303776-119.184700
04-083-22022 Hancock 1013 PluggedSanta Barbara County, CA34.941399-120.398834
04-037-01223 Harding 32-36 PluggedLos Angeles County, CA34.479580-118.619736
04-037-21689 Hilgenfeld 1 PluggedLos Angeles County, CA34.455143-118.657715
04-037-22072 Mabel Strawn 5 PluggedLos Angeles County, CA34.453819-118.648338
04-111-02189 Russell 29-1 PluggedVentura County, CA34.312138-119.002495

Properties Operated by Petrominerals Corp

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
HANCOCKSanta Barbara County, CANov 2023752 BBLs452 MCFApr 1980 - Dec 202314
MABEL STRAWNLos Angeles County, CA0 BBLs0 MCFFeb 1977 - Dec 202310

Recent Permits Filed by Petrominerals Corp

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Petrominerals Corp