Oil & Gas Operator
Here are a few key data points for Petroshale (Us) Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
| Operating State | ND |
|---|---|
| Production Dates | Sep 2016 - Sep 2025 |
| Total Oil Production | 15,037,704 BBLs |
| Total Gas Production | 42,235,082 MCF |
| Estimated Daily Oil Prod. | 2,554 BBLs |
| Estimated Daily Gas Prod. | 16,933 MCF |
| Estimated Daily Water Prod. | 3,197 BBLs |
| Producing Wells | 53 |
These are the contact records we have for Petroshale (Us) Inc. They are obtained from the state and county goverment agency where we obtain our data.
| Address | Phone # |
|---|---|