Redhill Operating LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Redhill Operating LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesSep 2022 - Apr 2025
Total Oil Production20,940 BBLs
Total Gas Production9,596 MCF
Estimated Daily Oil Prod.38 BBLs
Estimated Daily Gas Prod.129 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells5

Redhill Operating LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Redhill Operating LLC
from Sep 2022 to Apr 2025

Wells Operated by Redhill Operating LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-137-10072 AW PETTIGREW #4 ACTIVEStephens County, OK34.647655-97.696044
35-137-13585 AW PETTIGREW #5 ACTIVEStephens County, OK34.651281-97.696044
35-137-20708 AW PETTIGREW #7 ACTIVEStephens County, OK34.650828-97.695495
35-137-10083 AW PETTRIGREW #2 ACTIVEStephens County, OK34.651281-97.696044
35-137-25643 CALEB #1 ACTIVEStephens County, OK34.675491-97.701996
35-137-10132 EDWARDS "A" #1 ACTIVEStephens County, OK34.666290-97.700088
35-137-08666 H C PETTIGREW # ACTIVEStephens County, OK34.660457-97.693687
35-137-13494 HEFFNER A #11 Stephens County, OK34.658806-97.691722
35-137-10116 HEFFNER A #3 ACTIVEStephens County, OK34.655103-97.691903
35-137-08376 HEFFNER A #5 ACTIVEStephens County, OK34.658687-97.693835
35-137-13501 HEFFNER A #7 ACTIVEStephens County, OK34.656722-97.693851
35-137-10118 HEFFNER A #9 ACTIVEStephens County, OK34.655063-97.693808
35-137-10075 HEFFNER B #2 ACTIVEStephens County, OK34.649468-97.691656
35-137-13500 HEFFNER B #3 ACTIVEStephens County, OK34.651398-97.693705
35-137-10076 HEFFNER B #4 Stephens County, OK34.647655-97.691656
35-137-08382 HEFFNER B #5 ACTIVEStephens County, OK34.649560-97.693663
35-137-13496 HEFFNER B #7 ACTIVEStephens County, OK34.647732-97.693634
35-137-13497 HEFFNER B #8 ACTIVEStephens County, OK34.645841-97.693850
35-137-10078 HEFFNER D #3 ACTIVEStephens County, OK34.647799-97.689220
35-137-08377 HEFNER "A" #1 ACTIVEStephens County, OK34.653220-97.693790
35-137-10117 HEFNER A #10 ACTIVEStephens County, OK34.653886-97.693012
35-137-10115 HEFNER A #6 ACTIVEStephens County, OK34.658696-97.693957
35-137-10114 HEFNER A #8 ACTIVEStephens County, OK34.656875-97.693815
35-137-13502 HEFNER B #1 ACTIVEStephens County, OK34.651281-97.691656
35-137-13495 HEFNER B #6 ACTIVEStephens County, OK34.645841-97.691656
35-137-20473 HEFNER D #4 ACTIVEStephens County, OK34.651525-97.688374
35-137-21139 HITCHCOCK #1 ACTIVEStephens County, OK34.675150-97.702156
35-137-25424 HOLT #1 ACTIVEStephens County, OK34.643579-97.687398
35-137-26338 JOSHUA #1 ACTIVEStephens County, OK34.676930-97.702985
35-051-36440 L F WHAM #3 ACTIVEGrady County, OK34.689667-97.711333
35-051-36435 L F WHAM #6 ACTIVEGrady County, OK34.689947-97.708440
35-051-00475 NATION #2 ACTIVEGrady County, OK34.684507-97.708440
35-051-50030 NATIONS #3 ACTIVEGrady County, OK34.685472-97.709611
35-051-20814 NATIONS #5 ACTIVEGrady County, OK34.688134-97.708440
35-051-20914 NATIONS #6 ACTIVEGrady County, OK34.687917-97.710757
35-051-20915 NATIONS #7 ACTIVEGrady County, OK34.687680-97.710080
35-051-20923 NATIONS #8 ACTIVEGrady County, OK34.687953-97.711833
35-051-20954 NATIONS #9 ACTIVEGrady County, OK34.688133-97.710630
35-051-20522 NATIONS (NATIONS DEEP #1) #4 ACTIVEGrady County, OK34.682694-97.708440
35-137-10070 PETTIGREW #3 ACTIVEStephens County, OK34.649750-97.695730
35-137-00398 PUGH #1 ACTIVEStephens County, OK34.644093-97.689579
35-137-13507 PUGH #2 ACTIVEStephens County, OK34.644194-97.691389
35-137-08976 S.E. KNOX U.(HITHCOCK A#15)TR #21-15 ACTIVEStephens County, OK34.669160-97.696267
35-137-20524 S.E.KNOX #22-1 ACTIVEStephens County, OK34.671411-97.693626
35-137-09036 S.E.KNOX (JIM GRAHAM#1)TR #19-1 ACTIVEStephens County, OK34.678482-97.693853
35-137-08975 S.E.KNOX UNIT (HITCHCOCK A 10 )TR #21-10 ACTIVEStephens County, OK34.672570-97.696714
35-051-20116 SE KNOX #14-1 ACTIVEGrady County, OK34.682794-97.698333
35-137-20523 SE KNOX #20-3 ACTIVEStephens County, OK34.674855-97.693853
35-137-25229 SPIKE #1-11 ACTIVEStephens County, OK34.655308-97.693823
35-137-25407 TURNER #1 ACTIVEStephens County, OK34.645510-97.688870

Leases Operated by Redhill Operating LLC

Lease #Lease NameCountyMonthly Oil Prod.
137-010227-0-1325 WORRELL TR 16 Stephens County, OK

Properties Operated by Redhill Operating LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
CALEB 1Stephens County, OKApr 20250 BBLs1,382 MCFOct 1996 - Apr 20252
H C PETTIGREWStephens County, OKApr 2025154 BBLs0 MCFAug 1990 - Apr 20251
HEFNERStephens County, OK0 BBLs0 MCFJul 1990 - Mar 20257
HITCHCOCKStephens County, OKApr 20250 BBLs415 MCFJul 1990 - Apr 20256
HOLT #1Stephens County, OKApr 2025503 BBLs0 MCFFeb 1998 - Apr 20252
JOSHUA 1Stephens County, OKApr 2025317 BBLs2,283 MCFAug 2006 - Apr 20252
NATIONSGrady County, OK0 BBLs0 MCFJul 1990 - Feb 20235
PUGHStephens County, OK0 BBLs0 MCFAug 1991 - Oct 20242
TURNERStephens County, OKApr 2025170 BBLs43,272 MCFNov 1997 - May 20257

Recent Permits Filed by Redhill Operating LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Redhill Operating LLC