Sycamore Development Partners LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Sycamore Development Partners LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 2025 - Jun 2025
Total Oil Production18,384 BBLs
Total Gas Production5,466 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Sycamore Development Partners LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Sycamore Development Partners LLC
from Jan 2025 to Jun 2025

Wells Operated by Sycamore Development Partners LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-059-00029 100 Acre 100 PluggedOrange County, CA33.923527-117.848923
04-059-00030 100 Acre 101 PluggedOrange County, CA33.924393-117.854012
04-059-07071 100 Acre 102 PluggedOrange County, CA33.925404-117.853409
04-059-07072 100 Acre 103 PluggedOrange County, CA33.924545-117.849686
04-059-07073 100 Acre 104 PluggedOrange County, CA33.925419-117.851051
04-059-00031 100 Acre 105 ActiveOrange County, CA33.921253-117.847664
04-059-00223 100 Acre 106 ActiveOrange County, CA33.921730-117.848808
04-059-07074 100 Acre 107 ActiveOrange County, CA33.922665-117.849930
04-059-07663 100 Acre 108 PluggedOrange County, CA33.923450-117.850838
04-059-07075 100 Acre 109 ActiveOrange County, CA33.924454-117.851822
04-059-00032 100 Acre 111 ActiveOrange County, CA33.920956-117.849777
04-059-00033 100 Acre 112 PluggedOrange County, CA33.921883-117.850601
04-059-07099 100 Acre 113 ActiveOrange County, CA33.922665-117.851776
04-059-00035 100 Acre 116 ActiveOrange County, CA33.925285-117.854980
04-059-00036 100 Acre 117 ActiveOrange County, CA33.920944-117.851845
04-059-00038 100 Acre 119 ActiveOrange County, CA33.922604-117.853958
04-059-00421 100 Acre 121 ActiveOrange County, CA33.920959-117.853714
04-059-00039 100 Acre 123 ActiveOrange County, CA33.923519-117.847969
04-059-07664 100 Acre 125 ActiveOrange County, CA33.925350-117.850060
04-059-00040 100 Acre 126 ActiveOrange County, CA33.921741-117.847816
04-059-00851 100 Acre 129 ActiveOrange County, CA33.924492-117.850967
04-059-00041 100 Acre 130 ActiveOrange County, CA33.925343-117.852051
04-059-00042 100 Acre 135 PluggedOrange County, CA33.924522-117.852821
04-059-20386 100 Acre 136 PluggedOrange County, CA33.924873-117.848488
04-059-20387 100 Acre 137 PluggedOrange County, CA33.924973-117.849365
04-059-20388 100 Acre 138 PluggedOrange County, CA33.924938-117.850487
04-059-20389 100 Acre 141 PluggedOrange County, CA33.924690-117.852493
04-059-20686 100 Acre 150 PluggedOrange County, CA33.921993-117.849686
04-059-20887 100 Acre 151 ActiveOrange County, CA33.922237-117.847961
04-059-20888 100 Acre 152 ActiveOrange County, CA33.920971-117.848663
04-059-20889 100 Acre 153 PluggedOrange County, CA33.920939-117.850748
04-059-20909 100 Acre 154 ActiveOrange County, CA33.921745-117.852646
04-059-20910 100 Acre 155 ActiveOrange County, CA33.925045-117.854523
04-059-21161 100 Acre 156 PluggedOrange County, CA33.924782-117.848671
04-059-21162 100 Acre 157 ActiveOrange County, CA33.925045-117.851479
04-059-21163 100 Acre 158 PluggedOrange County, CA33.923484-117.849822
04-059-21164 100 Acre 159 ActiveOrange County, CA33.921986-117.851357
04-059-21165 100 Acre 160 PluggedOrange County, CA33.920937-117.852806
04-059-21389 100 Acre 163 PluggedOrange County, CA33.924619-117.850780
04-059-07038 100 Acre 21 ActiveOrange County, CA33.925503-117.848755
04-059-07040 100 Acre 24 PluggedOrange County, CA33.925484-117.850754
04-059-07041 100 Acre 28 PluggedOrange County, CA33.925484-117.851746
04-059-07044 100 Acre 40 PluggedOrange County, CA33.924530-117.847977
04-059-07046 100 Acre 44 PluggedOrange County, CA33.924629-117.848930
04-059-07048 100 Acre 48 PluggedOrange County, CA33.922131-117.847740
04-059-07049 100 Acre 49 PluggedOrange County, CA33.923252-117.855151
04-059-07052 100 Acre 57 ActiveOrange County, CA33.922012-117.854973
04-059-07053 100 Acre 59 PluggedOrange County, CA33.920799-117.855164
04-059-07054 100 Acre 61 PluggedOrange County, CA33.923553-117.853996
04-059-07056 100 Acre 63 PluggedOrange County, CA33.921669-117.854233

Properties Operated by Sycamore Development Partners LLC

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
OLINDAOrange County, CAMay 2025448 BBLs3,742 MCFJan 1977 - Jun 2025114
OLINDA FOrange County, CAMay 20250 BBLs98 MCFMar 1977 - Jun 2025477

Recent Permits Filed by Sycamore Development Partners LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Sycamore Development Partners LLC

Company Contact Information

These are the contact records we have for Sycamore Development Partners LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
No Contact Information Available