Oil & Gas Operator
Here are a few key data points for Tap Rock Operating, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
| Operating States | NM, TX |
|---|---|
| Production Dates | Mar 2017 - Jun 2026 |
| Total Oil Production | 92,452,301 BBLs |
| Total Gas Production | 403,189,978 MCF |
| Estimated Daily Oil Prod. | 15,713 BBLs |
| Estimated Daily Gas Prod. | 78,841 MCF |
| Estimated Daily Water Prod. | 49,281 BBLs |
| Producing Wells | 35 |
These are the contact records we have for Tap Rock Operating, LLC. They are obtained from the state and county goverment agency where we obtain our data.
| Address | Phone # |
|---|---|
| 1700 N Lincoln St Suite 4700, Denver CO | USA |
| 1700 Lincoln St Suite 4700, Denver, CO 80203 | (720) 772-5093 |
| 1700 N LINCOLN ST STE 4700 DENVER, CO 80203 | (720) 772-5090 |
| 523 PARK POINT DR STE 200, GOLDEN, CO 80401-9387 |