Oil & Gas Property in Andrews County, TX
Key data points for Simon-Littman
| County | Andrews County, TX |
|---|---|
| Production Dates | Jan 1993 - Dec 2025 |
| Total Oil Production | 377,694 BBLs |
| Total Gas Production | 409,281 MCF |
| Recent Oil Production | 512 BBLs in Nov 2025 |
| Recent Gas Production | 43 MCF in Nov 2025 |
| Wells on Property | 7 |
Our Valuation Estimates for Simon-Littman
ShaleAssessment™
$12,206 *
MarketMultiple™
$63,326 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Simon-Littman property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Bunin | Lea County, NM | 172 BBLs | 554 MCF | Jan 2026 |
| Crump | Andrews County, TX | 0 BBLs | 0 MCF | Sep 2023 |
| Elliott | Lea County, NM | 0 BBLs | 0 MCF | Apr 2024 |
| Elliott A Federal | Lea County, NM | 0 BBLs | 0 MCF | Mar 2025 |
| Freund | Andrews County, TX | 394 BBLs | 252 MCF | Dec 2025 |
| Littman | Lea County, NM | 0 BBLs | 748 MCF | Jan 2026 |
| McNeill | Andrews County, TX | 92 BBLs | 0 MCF | Nov 2025 |
| McWhorter | Andrews County, TX | 0 BBLs | 0 MCF | Jul 2025 |
| Monument | Andrews County, TX | 41 BBLs | 0 MCF | Dec 2025 |
| Nancy Stephens | Lea County, NM | 225 BBLs | 709 MCF | Jan 2026 |
| Nu Mex | Lea County, NM | 0 BBLs | 0 MCF | Nov 2013 |
| Parcell | Lea County, NM | 0 BBLs | 124 MCF | Dec 2025 |
| Shell-Littman | Andrews County, TX | 51 BBLs | 62 MCF | Dec 2025 |
| State Barrow | Andrews County, TX | 460 BBLs | 457 MCF | Dec 2025 |
| Wantz Federal | Lea County, NM | 195 BBLs | 262 MCF | Dec 2025 |
| Ward | Andrews County, TX | 116 BBLs | 0 MCF | Nov 2025 |
| WFM Ranch | Andrews County, TX | 154 BBLs | 0 MCF | Dec 2025 |
| Wilcher | Andrews County, TX | 89 BBLs | 99 MCF | Dec 2025 |
| Wylie Federal | Lea County, NM | 0 BBLs | 0 MCF | Jan 2026 |
| Yates State | Lea County, NM | 0 BBLs | 0 MCF | Apr 2025 |
These are the closest 20 companies operating near the Simon-Littman property.