Gas Property in Brown County, TX
Key data points for Taber Ranch
County | , |
---|---|
Operator | KLH OIL & GAS, INC. |
Production Dates | Jan 1993 - Jan 2025 |
Total Oil Production | 0 BBLs |
Total Gas Production | 69,852 MCF |
Recent Oil Production | 0 BBLs in Jan 2025 |
Recent Gas Production | 57 MCF in Jan 2025 |
Wells on Property | 6 |
Our Valuation Estimates for Taber Ranch
ShaleAssessment™
Not Available
MarketMultiple™
$213 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Taber Ranch property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Angel | Brown County, TX | 0 BBLs | 87 MCF | Feb 2025 |
Bibby J. C | Brown County, TX | 0 BBLs | 171 MCF | Feb 2025 |
Bradford | Brown County, TX | 37 BBLs | 250 MCF | Feb 2025 |
Einstein Medical School | Brown County, TX | 583 BBLs | 0 MCF | Feb 2025 |
Horton R.A | Brown County, TX | 0 BBLs | 1,025 MCF | Feb 2025 |
Jolliff | Brown County, TX | 5 BBLs | 170 MCF | Feb 2025 |
Jones-Burroughs | Brown County, TX | 0 BBLs | 0 MCF | Apr 2010 |
Keller Hollis | Brown County, TX | 0 BBLs | 0 MCF | Oct 2024 |
Kilgore | Brown County, TX | 75 BBLs | 643 MCF | Feb 2025 |
Long Laura | Brown County, TX | 0 BBLs | 0 MCF | May 2011 |
Matson P.I | Brown County, TX | 69 BBLs | 552 MCF | Feb 2025 |
Phillips | Brown County, TX | 74 BBLs | 1,491 MCF | Jan 2025 |
Pitcock Cattle Co | Brown County, TX | 5 BBLs | 808 MCF | Feb 2025 |
Pitzer J.E | Brown County, TX | 0 BBLs | 510 MCF | Feb 2025 |
Shults | Brown County, TX | 68 BBLs | 258 MCF | Feb 2025 |
Smith | Brown County, TX | 0 BBLs | 394 MCF | Feb 2025 |
Stone Jennie | Brown County, TX | 10 BBLs | 11 MCF | Feb 2025 |
Taber | Brown County, TX | 0 BBLs | 100 MCF | Jan 2025 |
Williams | Brown County, TX | 0 BBLs | 766 MCF | Feb 2025 |
Young | Brown County, TX | 15 BBLs | 0 MCF | Feb 2025 |
These are the closest 0 companies operating near the Taber Ranch property.
Company Name |
---|