Oil & Gas Property in Burleson County, TX
Key data points for Glidewell
County | , |
---|---|
Operator | MAGNOLIA OIL & GAS OPERATING LLC |
Production Dates | Jan 1993 - Feb 2025 |
Total Oil Production | 293,990 BBLs |
Total Gas Production | 1,471,409 MCF |
Recent Oil Production | 296 BBLs in Jan 2025 |
Recent Gas Production | 664 MCF in Jan 2025 |
Wells on Property | 2 |
Our Valuation Estimates for Glidewell
ShaleAssessment™
$18,145 *
MarketMultiple™
$39,036 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Glidewell property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Ben Novosad Unit | Burleson County, TX | 340 BBLs | 1,863 MCF | Jan 2025 |
Blazek | Burleson County, TX | 1,154 BBLs | 1,338 MCF | Jan 2025 |
Box-Kelly Unit | Burleson County, TX | 115 BBLs | 466 MCF | Jan 2025 |
Brooks C | Burleson County, TX | 3,322 BBLs | 1,631 MCF | Jan 2025 |
Cooks Point | Burleson County, TX | 1,842 BBLs | 1,658 MCF | Feb 2025 |
Copper | Burleson County, TX | 1,961 BBLs | 1,555 MCF | Jan 2025 |
Court Peter B | Burleson County, TX | 308 BBLs | 1,425 MCF | Jan 2025 |
Delamater | Burleson County, TX | 725 BBLs | 476 MCF | Jan 2025 |
Englemann-Novosad Unit | Burleson County, TX | 375 BBLs | 2,018 MCF | Feb 2025 |
Hitchcock | Burleson County, TX | 364 BBLs | 1,086 MCF | Feb 2025 |
Keystone | Burleson County, TX | 1,767 BBLs | 1,788 MCF | Jan 2025 |
Loehr | Burleson County, TX | 790 BBLs | 2,494 MCF | Jan 2025 |
Novasad, B | Burleson County, TX | 47 BBLs | 278 MCF | Jan 2025 |
Sebesta | Burleson County, TX | 55 BBLs | 175 MCF | Feb 2025 |
Steck Unit No. 1 | Burleson County, TX | 731 BBLs | 4,214 MCF | Feb 2025 |
Tarver Willie Lee | Burleson County, TX | 0 BBLs | 0 MCF | Mar 2022 |
Tri-Loehr U | Burleson County, TX | 153 BBLs | 434 MCF | Jan 2025 |
Walsh | Burleson County, TX | 869 BBLs | 274 MCF | Jan 2025 |
Warren Thomas Unit | Burleson County, TX | 0 BBLs | 0 MCF | Oct 2022 |
Willie Lee Tarver | Burleson County, TX | 0 BBLs | 0 MCF | Oct 2023 |
These are the closest 0 companies operating near the Glidewell property.
Company Name |
---|