Oil & Gas Property in Ector County, TX
Key data points for Edwards
| County | Ector County, TX |
|---|---|
| Production Dates | Jan 1993 - Jul 2025 |
| Total Oil Production | 543,223 BBLs |
| Total Gas Production | 548,641 MCF |
| Recent Oil Production | 199 BBLs in Jun 2025 |
| Recent Gas Production | 643 MCF in Jun 2025 |
| Wells on Property | 19 |
Our Valuation Estimates for Edwards
ShaleAssessment™
$1,206 *
MarketMultiple™
$43,546 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Edwards property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Earthshine 42-43 A | Ector County, TX | 3,332 BBLs | 4,973 MCF | Jul 2025 |
| Ector | Ector County, TX | 0 BBLs | 0 MCF | May 2025 |
| Edwards | Crane County, TX | 1,362 BBLs | 3,934 MCF | Jul 2025 |
| Edwards | Crane County, TX | 980 BBLs | 5,139 MCF | Jul 2025 |
| Edwards Estate -GB | Ector County, TX | 13 BBLs | 0 MCF | Jul 2025 |
| Edwards Field Grayburg Unit | Crane County, TX | 0 BBLs | 0 MCF | Mar 2025 |
| Foster Gbsa Unit | Ector County, TX | 511 BBLs | 0 MCF | Jul 2025 |
| HS Foster | Ector County, TX | 0 BBLs | 0 MCF | Nov 2018 |
| Kloh, A. Et Al -G- /NCT-D/ | Ector County, TX | 0 BBLs | 0 MCF | Mar 2006 |
| Lazy E | Ector County, TX | 478 BBLs | 0 MCF | Jul 2025 |
| Mobil-Henderson | Ector County, TX | 2 BBLs | 0 MCF | Jun 2025 |
| Red Barchetta 30-19 | Ector County, TX | 9,994 BBLs | 10,489 MCF | Jul 2025 |
| S. Foster Gbsa Unit | Ector County, TX | 286 BBLs | 0 MCF | Jul 2025 |
| Texaco Fee | Ector County, TX | 954 BBLs | 1,964 MCF | Jul 2025 |
| Tom Sawyer 43-6 | Ector County, TX | 6,327 BBLs | 6,560 MCF | Jul 2025 |
| TXL "T" | Ector County, TX | 385 BBLs | 0 MCF | Jul 2025 |
| TXL Ac | Ector County, TX | 0 BBLs | 0 MCF | Jul 2025 |
| TXL HHH | Ector County, TX | 0 BBLs | 0 MCF | Nov 2024 |
| Xanadu 31 | Ector County, TX | 1,248 BBLs | 983 MCF | Jul 2025 |
| York | Ector County, TX | 0 BBLs | 0 MCF | Apr 2020 |
These are the closest 20 companies operating near the Edwards property.