Oil & Gas Property in Gray County, TX
Key data points for Palmer
| County | Gray County, TX |
|---|---|
| Production Dates | Jan 1993 - Mar 2026 |
| Total Oil Production | 699,935 BBLs |
| Total Gas Production | 1,368,711 MCF |
| Recent Oil Production | 907 BBLs in Feb 2026 |
| Recent Gas Production | 1,162 MCF in Feb 2026 |
| Wells on Property | 33 |
Our Valuation Estimates for Palmer
ShaleAssessment™
$36,333 *
MarketMultiple™
$112,511 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Palmer property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Brown Dolomite Unit | Gray County, TX | 231 BBLs | 311 MCF | Mar 2026 |
| Cook C. C | Gray County, TX | 320 BBLs | 0 MCF | Mar 2026 |
| Edington Della | Gray County, TX | 222 BBLs | 46 MCF | Feb 2026 |
| Faulkner | Gray County, TX | 787 BBLs | 1,340 MCF | Mar 2026 |
| Fee 227 | Gray County, TX | 0 BBLs | 0 MCF | Jun 2017 |
| Finley B. E | Gray County, TX | 89 BBLs | 1,676 MCF | Feb 2026 |
| Foxx | Gray County, TX | 92 BBLs | 350 MCF | Mar 2026 |
| Langham | Gray County, TX | 3 BBLs | 67 MCF | Mar 2026 |
| Leycomb A. W | Gray County, TX | 318 BBLs | 473 MCF | Mar 2026 |
| McLaughlin | Gray County, TX | 13 BBLs | 770 MCF | Feb 2026 |
| Moody VIctor | Gray County, TX | 31 BBLs | 1,067 MCF | Feb 2026 |
| Patton | Gray County, TX | 157 BBLs | 599 MCF | Mar 2026 |
| Powell | Gray County, TX | 277 BBLs | 186 MCF | Feb 2026 |
| Razor | Gray County, TX | 0 BBLs | 0 MCF | Mar 2026 |
| Robinson | Gray County, TX | 0 BBLs | 0 MCF | Dec 2025 |
| Ten Map Unit | Gray County, TX | 13 BBLs | 272 MCF | Mar 2026 |
| Wood | Gray County, TX | 67 BBLs | 437 MCF | Feb 2026 |
| Worley P | Gray County, TX | 148 BBLs | 1,622 MCF | Mar 2026 |
| Wright | Gray County, TX | 542 BBLs | 751 MCF | Mar 2026 |
| Wright C | Gray County, TX | 422 BBLs | 538 MCF | Feb 2026 |
These are the closest 20 companies operating near the Palmer property.