Oil & Gas Property in Howard County, TX
Key data points for Zula 1
| County | Howard County, TX | 
|---|---|
| Operator | NEW HEIGHT ENERGY, LLC | 
| Production Dates | Jun 2011 - Jun 2025 | 
| Total Oil Production | 75,759 BBLs | 
| Total Gas Production | 428,475 MCF | 
| Recent Oil Production | 148 BBLs in Jun 2025 | 
| Recent Gas Production | 2,695 MCF in Jun 2025 | 
| Wells on Property | 3 | 
Our Valuation Estimates for Zula 1
ShaleAssessment™
$2,482 *
MarketMultiple™
$55,544 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Zula 1 property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Adams Legacy | Howard County, TX | 232 BBLs | 6,191 MCF | Jul 2025 | 
| Barnes | Howard County, TX | 864 BBLs | 7,424 MCF | Jun 2025 | 
| Bigony | Howard County, TX | 0 BBLs | 0 MCF | Dec 2024 | 
| Burchell 2 | Howard County, TX | 0 BBLs | 0 MCF | Jul 2024 | 
| Costanza | Howard County, TX | 3,886 BBLs | 21,000 MCF | Jul 2025 | 
| Dobby 43 | Howard County, TX | 16,654 BBLs | 88,798 MCF | Jul 2025 | 
| Goodman | Howard County, TX | 8 BBLs | 0 MCF | Jun 2025 | 
| Granger | Howard County, TX | 9,357 BBLs | 36,877 MCF | Jul 2025 | 
| Haney 10 | Howard County, TX | 487 BBLs | 544 MCF | Jun 2025 | 
| Iceman | Howard County, TX | 7,479 BBLs | 4,976 MCF | Jul 2025 | 
| Jenkins 6 | Howard County, TX | 0 BBLs | 0 MCF | Jan 2025 | 
| Kramer | Howard County, TX | 951 BBLs | 4,001 MCF | Jul 2025 | 
| Newton | Howard County, TX | 6,570 BBLs | 40,074 MCF | Jul 2025 | 
| Ogre 47-2 A | Howard County, TX | 11,131 BBLs | 14,967 MCF | Jul 2025 | 
| Phillips | Howard County, TX | 6,663 BBLs | 11,761 MCF | Jul 2025 | 
| Ringneck Dove | Howard County, TX | 15 BBLs | 0 MCF | Jun 2025 | 
| Ripley 10-2 A | Howard County, TX | 85,588 BBLs | 52,557 MCF | Jul 2025 | 
| Sneed | Howard County, TX | 152 BBLs | 671 MCF | Jul 2025 | 
| Stallings | Howard County, TX | 641 BBLs | 1,944 MCF | Jul 2025 | 
| Thomas | Howard County, TX | 0 BBLs | 0 MCF | Mar 2025 | 
These are the closest 20 companies operating near the Zula 1 property.