Oil & Gas Property in Johnson County, TX
Key data points for Ferguson Foundation
| County | Johnson County, TX | 
|---|---|
| Production Dates | Apr 2006 - Jul 2025 | 
| Total Oil Production | 11 BBLs | 
| Total Gas Production | 13,534,996 MCF | 
| Recent Oil Production | 0 BBLs in Jun 2025 | 
| Recent Gas Production | 19,860 MCF in Jun 2025 | 
| Wells on Property | 17 | 
Our Valuation Estimates for Ferguson Foundation
ShaleAssessment™
$84,151 *
MarketMultiple™
$91,846 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Ferguson Foundation property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period | 
|---|---|---|---|---|
| Acorn Family | Johnson County, TX | 0 BBLs | 6,075 MCF | Jul 2025 | 
| County Line | Johnson County, TX | 0 BBLs | 16,228 MCF | Jul 2025 | 
| Derringer Unit | Johnson County, TX | 0 BBLs | 4,999 MCF | Jul 2025 | 
| Finder | Johnson County, TX | 0 BBLs | 14,504 MCF | Jul 2025 | 
| Gorman | Johnson County, TX | 0 BBLs | 2,880 MCF | Jul 2025 | 
| Green Acres Unit | Johnson County, TX | 0 BBLs | 5,025 MCF | Jul 2025 | 
| Harper Nej | Johnson County, TX | 0 BBLs | 15,126 MCF | Jul 2025 | 
| Hill Vella | Johnson County, TX | 0 BBLs | 14,411 MCF | Jul 2025 | 
| Leonard | Johnson County, TX | 0 BBLs | 10,579 MCF | Jul 2025 | 
| Peikoff Mike | Johnson County, TX | 0 BBLs | 18,266 MCF | Jul 2025 | 
| Peikoff-Prospect Co. (Sa) | Johnson County, TX | 0 BBLs | 13,792 MCF | Jul 2025 | 
| Prospect Co | Johnson County, TX | 0 BBLs | 11,336 MCF | Jul 2025 | 
| Reynolds | Johnson County, TX | 0 BBLs | 10,406 MCF | Jul 2025 | 
| Roberts | Johnson County, TX | 0 BBLs | 1,710 MCF | Jul 2025 | 
| Roten | Johnson County, TX | 0 BBLs | 4,032 MCF | Jul 2025 | 
| Springwood Unit | Johnson County, TX | 0 BBLs | 12,504 MCF | Jul 2025 | 
| Sweeney | Johnson County, TX | 0 BBLs | 7,750 MCF | Jul 2025 | 
| Trulove-Whitehead (Sa) | Johnson County, TX | 0 BBLs | 9,131 MCF | Jul 2025 | 
| Whitehead-McKinney (Sa) | Johnson County, TX | 0 BBLs | 19,779 MCF | Jul 2025 | 
| Whitehead-Trulove (Sa) | Johnson County, TX | 0 BBLs | 34,350 MCF | Jul 2025 | 
These are the closest 18 companies operating near the Ferguson Foundation property.