Oil & Gas Property in Martin County, TX
Key data points for Alison
| County | Martin County, TX |
|---|---|
| Production Dates | Jan 1993 - Sep 2021 |
| Total Oil Production | 557,718 BBLs |
| Total Gas Production | 1,299 MCF |
| Recent Oil Production | No Recent Prod. |
| Recent Gas Production | No Recent Prod. |
| Wells on Property | 3 |
Our Valuation Estimates for Alison
ShaleAssessment™
$8,738 *
MarketMultiple™
Not Available
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Alison property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Act A | Martin County, TX | 318 BBLs | 4,382 MCF | Jul 2025 |
| Act B | Martin County, TX | 660 BBLs | 5,132 MCF | Jul 2025 |
| Act D | Martin County, TX | 475 BBLs | 5,235 MCF | Jul 2025 |
| Act E | Martin County, TX | 1,559 BBLs | 32,133 MCF | Jul 2025 |
| Act F | Martin County, TX | 727 BBLs | 5,289 MCF | Jul 2025 |
| Act G | Martin County, TX | 1,184 BBLs | 5,639 MCF | Jul 2025 |
| Anderson | Martin County, TX | 0 BBLs | 0 MCF | Jan 2021 |
| Dubose | Martin County, TX | 1,564 BBLs | 0 MCF | Jul 2025 |
| Dupree | Martin County, TX | 9,249 BBLs | 102,119 MCF | Jul 2025 |
| Estes | Martin County, TX | 112 BBLs | 308 MCF | Jul 2025 |
| Exchange | Martin County, TX | 0 BBLs | 0 MCF | Jul 2021 |
| Fortress | Martin County, TX | 9,493 BBLs | 87,840 MCF | Jul 2025 |
| Hall | Martin County, TX | 7,945 BBLs | 74,653 MCF | Jul 2025 |
| Katrina | Martin County, TX | 0 BBLs | 0 MCF | May 2020 |
| Kingsfield | Martin County, TX | 6,356 BBLs | 60,775 MCF | Jul 2025 |
| Peeler | Martin County, TX | 0 BBLs | 0 MCF | Sep 2018 |
| Poe A | Martin County, TX | 1,085 BBLs | 9,821 MCF | Jul 2025 |
| Slatton | Martin County, TX | 1,072 BBLs | 814 MCF | Jul 2025 |
| Smith Hall | Martin County, TX | 0 BBLs | 0 MCF | Oct 2023 |
| Tom A | Martin County, TX | 69 BBLs | 568 MCF | Jul 2025 |
These are the closest 20 companies operating near the Alison property.