Oil & Gas Property in Martin County, TX
Key data points for Dark Star Unit
| County | Martin County, TX |
|---|---|
| Operator | XTO ENERGY INC. |
| Production Dates | Apr 2021 - Oct 2025 |
| Total Oil Production | 6,764,672 BBLs |
| Total Gas Production | 32,777,712 MCF |
| Recent Oil Production | 16,883 BBLs in Sep 2025 |
| Recent Gas Production | 417,387 MCF in Sep 2025 |
| Wells on Property | 33 |
Our Valuation Estimates for Dark Star Unit
ShaleAssessment™
Not Available
MarketMultiple™
$4,360,228 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Dark Star Unit property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Barfield 15 | Martin County, TX | 0 BBLs | 0 MCF | Oct 2025 |
| Big Jay 10-15 | Martin County, TX | 21,617 BBLs | 357,941 MCF | Oct 2025 |
| Cassidy Unit | Martin County, TX | 22,286 BBLs | 261,980 MCF | Oct 2025 |
| Dire Wolf Unit | Martin County, TX | 42,103 BBLs | 419,160 MCF | Oct 2025 |
| Elrod | Martin County, TX | 823 BBLs | 2,458 MCF | Oct 2025 |
| Fraser | Martin County, TX | 847 BBLs | 4,481 MCF | Oct 2025 |
| Glenn 9 | Martin County, TX | 283 BBLs | 1,885 MCF | Oct 2025 |
| Guitar | Martin County, TX | 2,266 BBLs | 23,149 MCF | Oct 2025 |
| Harell | Martin County, TX | 155 BBLs | 1,096 MCF | Oct 2025 |
| Jenkins | Martin County, TX | 1,290 BBLs | 0 MCF | Oct 2025 |
| Martin-Madison | Martin County, TX | 463 BBLs | 7,363 MCF | Oct 2025 |
| McAdams | Martin County, TX | 0 BBLs | 0 MCF | Jan 2021 |
| Mildred | Martin County, TX | 448 BBLs | 0 MCF | Sep 2025 |
| Phillips | Martin County, TX | 91 BBLs | 0 MCF | Oct 2025 |
| Scarlet Unit | Martin County, TX | 115,007 BBLs | 343,184 MCF | Oct 2025 |
| Strain | Martin County, TX | 234 BBLs | 1,424 MCF | Oct 2025 |
| Strain 19 Unit 1&2 Alloc 1933 | Martin County, TX | 4,832 BBLs | 36,185 MCF | Oct 2025 |
| Tunnell | Martin County, TX | 369 BBLs | 3,002 MCF | Oct 2025 |
| Willie The Wildcat 3-15 | Martin County, TX | 21,317 BBLs | 225,682 MCF | Oct 2025 |
| Wilson 8 | Martin County, TX | 473 BBLs | 0 MCF | Oct 2025 |
These are the closest 20 companies operating near the Dark Star Unit property.