Gas Property in Nacogdoches County, TX
Key data points for Gomez Su
| County | Nacogdoches County, TX |
|---|---|
| Operator | EXCO OPERATING COMPANY, LP |
| Production Dates | Apr 2011 - Jan 2026 |
| Total Oil Production | 0 BBLs |
| Total Gas Production | 22,019,463 MCF |
| Recent Oil Production | 0 BBLs in Dec 2025 |
| Recent Gas Production | 52,764 MCF in Dec 2025 |
| Wells on Property | 4 |
Our Valuation Estimates for Gomez Su
ShaleAssessment™
$50,728 *
MarketMultiple™
$291,032 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Gomez Su property.
| Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
|---|---|---|---|---|
| Aclco Unit | Nacogdoches County, TX | 0 BBLs | 21,427 MCF | Jan 2026 |
| Brent Miller Unit A | Nacogdoches County, TX | 0 BBLs | 30,209 MCF | Jan 2026 |
| Callisto Gas Unit | Nacogdoches County, TX | 0 BBLs | 80,745 MCF | Jan 2026 |
| Cameron Minerals Su | Nacogdoches County, TX | 0 BBLs | 9,824 MCF | Jan 2026 |
| Crane Et Al | Nacogdoches County, TX | 0 BBLs | 100,014 MCF | Jan 2026 |
| Europa Gas Unit 1H | Nacogdoches County, TX | 0 BBLs | 28,085 MCF | Jan 2026 |
| Ganymede Gas Unit | Nacogdoches County, TX | 0 BBLs | 75,921 MCF | Jan 2026 |
| Gomez Su B-C Alloc | Nacogdoches County, TX | 0 BBLs | 773,660 MCF | Jan 2026 |
| McDonald, J.B | Nacogdoches County, TX | 0 BBLs | 0 MCF | Jul 2012 |
| Moon Pie | Nacogdoches County, TX | 0 BBLs | 0 MCF | Jan 2026 |
| Petropoulos | Nacogdoches County, TX | 32 BBLs | 0 MCF | Jan 2026 |
| Pluto Gas Unit | Nacogdoches County, TX | 0 BBLs | 50,806 MCF | Jan 2026 |
| Rhea Gas Unit | Nacogdoches County, TX | 0 BBLs | 68,997 MCF | Jan 2026 |
| SGT. Pepper Gu | Nacogdoches County, TX | 0 BBLs | 0 MCF | Jan 2012 |
| Strickland-Tucker | Nacogdoches County, TX | 0 BBLs | 0 MCF | Jun 2013 |
| Trainer Trust | Nacogdoches County, TX | 0 BBLs | 45 MCF | Jan 2026 |
| Walker Su | Nacogdoches County, TX | 0 BBLs | 2,947,334 MCF | Jan 2026 |
| Walker Su E | Nacogdoches County, TX | 0 BBLs | 1,098,942 MCF | Jan 2026 |
| Walker Su H | Nacogdoches County, TX | 0 BBLs | 175,316 MCF | Jan 2026 |
| Williamson Su 1H | Nacogdoches County, TX | 0 BBLs | 114,151 MCF | Jan 2026 |
These are the closest 17 companies operating near the Gomez Su property.