Oil & Gas Property in Starr County, TX
Key data points for Diaz
County | , |
---|---|
Production Dates | Jan 1993 - Feb 2025 |
Total Oil Production | 72,383 BBLs |
Total Gas Production | 2,275,944 MCF |
Recent Oil Production | 109 BBLs in Jan 2025 |
Recent Gas Production | 2,714 MCF in Jan 2025 |
Wells on Property | 12 |
Our Valuation Estimates for Diaz
ShaleAssessment™
$95 *
MarketMultiple™
$16,409 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Diaz property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Butler | Hidalgo County, TX | 0 BBLs | 0 MCF | Mar 2024 |
Coates Y | Hidalgo County, TX | 25 BBLs | 1,312 MCF | Feb 2025 |
Dielmann | Starr County, TX | 0 BBLs | 3,424 MCF | Feb 2025 |
Esquivel 1T | Starr County, TX | 0 BBLs | 0 MCF | Feb 2025 |
Flores Febronio | Hidalgo County, TX | 0 BBLs | 0 MCF | Jul 2008 |
Flores S | Starr County, TX | 22 BBLs | 0 MCF | Feb 2025 |
Garcia Land And Livestock | Starr County, TX | 0 BBLs | 762 MCF | Feb 2025 |
Guerra | Hidalgo County, TX | 0 BBLs | 0 MCF | Aug 2022 |
Guzman | Hidalgo County, TX | 118 BBLs | 434 MCF | Feb 2025 |
Hart | Hidalgo County, TX | 40 BBLs | 1,191 MCF | Feb 2025 |
Morse | Hidalgo County, TX | 142 BBLs | 18,972 MCF | Feb 2025 |
Morse-Forster | Starr County, TX | 67 BBLs | 7,609 MCF | Feb 2025 |
Murch B.L | Hidalgo County, TX | 416 BBLs | 21,273 MCF | Feb 2025 |
Reilly Heirs | Starr County, TX | 0 BBLs | 1,179 MCF | Feb 2025 |
Rivera Isabel | Hidalgo County, TX | 0 BBLs | 30 MCF | Feb 2025 |
Rodrigue | Hidalgo County, TX | 5 BBLs | 0 MCF | Jan 2025 |
Saenz G.F | Hidalgo County, TX | 0 BBLs | 757 MCF | Feb 2025 |
Salinas Fausto Et Al | Starr County, TX | 0 BBLs | 4,947 MCF | Feb 2025 |
Wood Conan T | Hidalgo County, TX | 0 BBLs | 0 MCF | Nov 2022 |
Yturria | Hidalgo County, TX | 0 BBLs | 360 MCF | Feb 2025 |
These are the closest 0 companies operating near the Diaz property.
Company Name |
---|